Results of the 2003 4.4 Mile GCBS, June 8, 2003
Place Bib#  Name                 G Age City      St Ftime   Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === ========= == ======= ===== ======== ======= ======== = 
    1   589 Bradley Schertle     M  19 BALTIMORE MD 1:27:36 19:55   1/8    M15-19    1/372  M 
    2   658 Matthew Wisthoff     M  17 CATONSVIL MD 1:27:48 19:58   2/8    M15-19    2/372  M 
    3   333 Bruce Brockschmidt   M  36 MOUNT LAU NJ 1:27:59 20:00   1/59   M35-39    3/372  M 
    4   379 Harry Ein            M  24 WASHINGTO DC 1:28:47 20:11   1/12   M20-24    4/372  M 
    5   457 Rob Jones            M  38 PALMYRA   VA 1:30:31 20:35   2/59   M35-39    5/372  M 
    6   654 Elizabeth Williams   F  17 WOODSTOCK MD 1:30:34 20:35   1/9    F15-19    1/140  F 
    7   599 John Shewell         M  39 BLACKWOOD NJ 1:31:35 20:49   3/59   M35-39    6/372  M 
    8   338 Scot Budde           M  26 COLUMBIA  MD 1:31:50 20:53   1/22   M25-29    7/372  M 
    9   628 Eric Thomasson       M  17 SEVERNA P MD 1:32:04 20:56   3/8    M15-19    8/372  M 
   10   478 Peter Laidlaw        M  18 ROCKVILLE MD 1:33:03 21:09   4/8    M15-19    9/372  M 
   11   349 David Collier        M  15 CATONSVIL MD 1:33:42 21:18   5/8    M15-19   10/372  M 
   12   404 John Gatti           M  36 SOMERVILL NJ 1:33:50 21:20   4/59   M35-39   11/372  M 
   13   585 Ethan Saulnier       M  33 SALEM     MA 1:34:51 21:34   1/46   M30-34   12/372  M 
   14   196 Deborah Reed         F  33 RICHMOND  VA 1:37:07 22:05   1/20   F30-34    2/140  F 
   15   598 Joseph Sheehan       M  31 MELROSE   MA 1:37:15 22:06   2/46   M30-34   13/372  M 
   16   392 Paul Fetters         M  49 FALLS CHU VA 1:37:52 22:15   1/58   M45-49   14/372  M 
   17   527 Bob Mizelle          M  44 ROCKVILLE VA 1:38:15 22:20   1/84   M40-44   15/372  M 
   18   615 Alexandria St. Clair F  16 SILVER SP MD 1:38:32 22:24   2/9    F15-19    3/140  F 
   19   523 Anthony Miller       M  17 SEVERNA P MD 1:38:46 22:27   6/8    M15-19   16/372  M 
   20   460 James Kegley         M  45 WASHINGTO DC 1:39:25 22:36   2/58   M45-49   17/372  M 
   21   479 Trish Lane           F  41 LUSBY     MD 1:39:27 22:37   1/27   F40-44    4/140  F 
   22   581 Kristian Rutford     M  43 LINCOLN   NE 1:40:02 22:44   2/84   M40-44   18/372  M 
   23   641 Emily Watts          F  35 SPARKS    MD 1:40:35 22:52   1/22   F35-39    5/140  F 
   24   661 Dana Woody           F  33 WEBSTER   NY 1:40:38 22:53   2/20   F30-34    6/140  F 
   25   326 Paul Brabson         M  42 BOONSBORO MD 1:40:47 22:55   3/84   M40-44   19/372  M 
   26   391 Matthew Fetters      M  42 BETHESDA  MD 1:41:18 23:02   4/84   M40-44   20/372  M 
   27   303 Robert Astheimer     M  49 ALEXANDRI VA 1:41:29 23:04   3/58   M45-49   21/372  M 
   28   301 Peter Anthes         M  32 ARLINGTON VA 1:42:02 23:12   3/46   M30-34   22/372  M 
   29   621 Phillip Surette      M  40 MELROSE   MA 1:42:04 23:12   5/84   M40-44   23/372  M 
   30   388 Ryan Fauth           M  26 PHILADELP PA 1:42:05 23:12   2/22   M25-29   24/372  M 
   31   622 Polly Surhoff        F  38 COCKEYSVI MD 1:42:16 23:15   2/22   F35-39    7/140  F 
   32   345 Greg Charbeneau      M  38 MARLTON   NJ 1:42:17 23:15   5/59   M35-39   25/372  M 
   33   584 Gregory Sargent      M  36 FAIRFIELD CT 1:43:05 23:26   6/59   M35-39   26/372  M 
   34   427 Barney Heller        M  49 NORTH WAL PA 1:43:35 23:33   4/58   M45-49   27/372  M 
   35   638 Tim Walsh            M  33 NAUGATUCK CT 1:43:37 23:33   4/46   M30-34   28/372  M 
   36   613 Adam Spector         M  39 GAITHERSB MD 1:44:00 23:38   7/59   M35-39   29/372  M 
   37   441 Matthew Huggler      M  29 ARLINGTON VA 1:44:13 23:42   3/22   M25-29   30/372  M 
   38   308 Brenda Bartlett      F  42 BERWYN    PA 1:44:21 23:43   2/27   F40-44    8/140  F 
   39   403 David Gassert        M  41 HARRISBUR PA 1:44:48 23:50   6/84   M40-44   31/372  M 
   40   205 Abby Rokosch         F  23 DOVER     DE 1:44:50 23:50   1/12   F20-24    9/140  F 
   41   483 Kent Lassman         M  28 RALEIGH   NC 1:45:10 23:54   4/22   M25-29   32/372  M 
   42   354 Andrew Cosgarea      M  42 OWINGS MI MD 1:45:12 23:55   7/84   M40-44   33/372  M 
   43   637 Kevin Walsh          M  20 BETHESDA  MD 1:45:25 23:58   2/12   M20-24   34/372  M 
   44   509 Patrick Mcgarrity    M  25 GREAT MIL MD 1:45:31 23:59   5/22   M25-29   35/372  M 
   45   625 David Swensen        M  40 BEVERLY   MA 1:45:43 24:02   8/84   M40-44   36/372  M 
   46   530 John Morgan          M  38 ANNAPOLIS MD 1:46:12 24:09   8/59   M35-39   37/372  M 
   47   433 Philip Hoge          M  47 CROFTON   MD 1:46:14 24:09   5/58   M45-49   38/372  M 
   48   540 Kelley Northup       F  23 CHESTERTO MD 1:46:15 24:09   2/12   F20-24   10/140  F 
   49   603 Barry Smith          M  37 WEST CHES PA 1:46:41 24:15   9/59   M35-39   39/372  M 
   50   471 Russell Kominski     M  29 BELAIR    MD 1:46:43 24:16   6/22   M25-29   40/372  M 
                                                                      Page 2
                     RESULTS OF THE 2003 4.4 MILE GCBS
Place Bib#  Name                 G Age City      St Ftime   Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === ========= == ======= ===== ======== ======= ======== = 
   51   351 Jenny Cook           F  45 LOS ANGEL CA 1:46:47 24:16   1/15   F45-49   11/140  F 
   52   486 Michael Lee          M  36 GREENBELT MD 1:46:58 24:19  10/59   M35-39   41/372  M 
   53   315 Doug Bergen          M  39 LINWOOD   NJ 1:46:59 24:19  11/59   M35-39   42/372  M 
   54   399 Steve Funk           M  33 MADISON   CT 1:47:14 24:23   5/46   M30-34   43/372  M 
   55   377 Brian Earley         M  42 SAN DIEGO CA 1:47:26 24:25   9/84   M40-44   44/372  M 
   56   348 Brixey Clark         M  27 WASH      SC 1:47:46 24:30   7/22   M25-29   45/372  M 
   57   410 Adrianne Glasgow     F  18 DAVIDSONV MD 1:47:48 24:30   3/9    F15-19   12/140  F 
   58   341 Quinn Carver         M  31 PORTSMOUT VA 1:47:49 24:31   6/46   M30-34   46/372  M 
   59   557 Kurt Pfaff           M  50 RIVA      MD 1:47:51 24:31   1/38   M50-54   47/372  M 
   60   561 Paul Piquado         M  32 WASHINGTO DC 1:48:00 24:33   7/46   M30-34   48/372  M 
   61   583 Doug Saar            M  48 NEW MARKE MD 1:48:37 24:42   6/58   M45-49   49/372  M 
   62   500 James Matysek        M  43 FAIRPORT  NY 1:48:43 24:43  10/84   M40-44   50/372  M 
   63   498 Ken Massa            M  30 DELRAN    NJ 1:48:46 24:44   8/46   M30-34   51/372  M 
   64   482 John Larson          M  36 WEST CHES PA 1:48:50 24:44  12/59   M35-39   52/372  M 
   65   655 Robert Williams      M  60 SEVERNA P MD 1:48:53 24:45   1/12   M60-64   53/372  M 
   66   376 Carolyn Duffield     F  37 ANNAPOLIS MD 1:48:58 24:46   3/22   F35-39   13/140  F 
   67   470 Chris Kohl           M  31 CHICAGO   IL 1:49:11 24:49   9/46   M30-34   54/372  M 
   68   626 Steve Taylor         M  36 SPRINGFIE VA 1:49:17 24:51  13/59   M35-39   55/372  M 
   69   665 Mark Young           M  39 GERMANTOW MD 1:49:22 24:52  14/59   M35-39   56/372  M 
   70   514 James Mckee          M  55 NAUGATUCK CT 1:49:31 24:54   1/29   M55-59   57/372  M 
   71   624 Christopher Swensen  M  44 CROFTON   MD 1:49:50 24:58  11/84   M40-44   58/372  M 
   72   462 Gregory Keier        M  31 COCKEYSVI MD 1:49:50 24:58  10/46   M30-34   59/372  M 
   73   555 Julie Peterson       F  26 CROFTON   MD 1:50:11 25:03   1/23   F25-29   14/140  F 
   74   525 Paul Miller          M  44 ELKTON    MD 1:50:17 25:04  12/84   M40-44   60/372  M 
   75   255 Warren Wild          M  39 ALBUQUERQ NM 1:50:25 25:06  15/59   M35-39   61/372  M 
   76   649 Jane West            F  37 SILVER SP MD 1:51:03 25:15   4/22   F35-39   15/140  F 
   77   342 David Casto          M  50 DOVER     DE 1:51:28 25:20   2/38   M50-54   62/372  M 
   78   413 Andrew Goddin        M  40 LONGWOOD  FL 1:51:32 25:21  13/84   M40-44   63/372  M 
   79   382 Andrew Ellis         M  35 ODENTON   MD 1:51:33 25:21  16/59   M35-39   64/372  M 
   80   439 Robert Hoyt          M  52 BALTIMORE MD 1:51:42 25:23   3/38   M50-54   65/372  M 
   81   328 Wilis Braswell       M  58 ARLINGTON VA 1:51:50 25:25   2/29   M55-59   66/372  M 
   82   335 George Brooker       M  32 BALTIMORE MD 1:51:51 25:26  11/46   M30-34   67/372  M 
   83   521 Chad Mikolajcik      M  24 WEST CHES PA 1:51:52 25:26   3/12   M20-24   68/372  M 
   84   488 Tom Little           M  36 GETTYSBUR PA 1:52:05 25:29  17/59   M35-39   69/372  M 
   85   425 Chris Hawkins        M  33 EMMAUS    PA 1:52:08 25:29  12/46   M30-34   70/372  M 
   86   337 David Brown          M  41 HAMPTON   VA 1:52:10 25:30  14/84   M40-44   71/372  M 
   87   594 Stephanie Schwab     F  31 SAN FRANC CA 1:52:15 25:31   3/20   F30-34   16/140  F 
   88   312 Bill Belding         M  58 WASHINGTO DC 1:52:18 25:32   3/29   M55-59   72/372  M 
   89   666 Thomas Zehmisch      M  44 CRANBERRY PA 1:52:25 25:33  15/84   M40-44   73/372  M 
   90   309 Penny Bates          F  41 STERLING  VA 1:52:33 25:35   3/27   F40-44   17/140  F 
   91   562 Lou Pisone           M  32 LAUREL    MD 1:53:06 25:43  13/46   M30-34   74/372  M 
   92   572 Michael Riccitelli   M  29 MILTON    DE 1:53:16 25:45   8/22   M25-29   75/372  M 
   93   358 Denis Crean          M  42 BETHESDA  MD 1:53:19 25:46  16/84   M40-44   76/372  M 
   94   652 John Widtfeldt       M  46 YARDLEY   PA 1:53:43 25:51   7/58   M45-49   77/372  M 
   95   563 Charles Potterton    M  27 ODENTON   MD 1:53:51 25:53   9/22   M25-29   78/372  M 
   96   440 Amanda Hudson        F  32 SPARKS    MD 1:54:02 25:55   4/20   F30-34   18/140  F 
   97   611 Lowell Spackman      M  46 LARAMIE   WY 1:54:05 25:56   8/58   M45-49   79/372  M 
   98   552 Rodney Peltzer       M  46 WALDORF   MD 1:54:11 25:57   9/58   M45-49   80/372  M 
   99   566 John Protzman        M  45 ARNOLD    MD 1:54:18 25:59  10/58   M45-49   81/372  M 
  100   115 Kevin Joubert        M  31 BALTIMORE MD 1:54:20 25:59  14/46   M30-34   82/372  M 
                                                                      Page 3
                     RESULTS OF THE 2003 4.4 MILE GCBS
Place Bib#  Name                 G Age City      St Ftime   Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === ========= == ======= ===== ======== ======= ======== = 
  101   477 William Lacy         M  40 HADDONFIE NJ 1:54:36 26:03  17/84   M40-44   83/372  M 
  102   329 Greg Breisinger      M  22 STATE COL PA 1:54:40 26:04   4/12   M20-24   84/372  M 
  103   448 Bill Ireland         M  43 VENICE    CA 1:55:03 26:09  18/84   M40-44   85/372  M 
  104   467 Rob Kirkby           M  39 WEST CHES PA 1:55:37 26:17  18/59   M35-39   86/372  M 
  105   400 Patrick Gaffney      M  47 BETHEDSA  MD 1:55:42 26:18  11/58   M45-49   87/372  M 
  106   416 Alan Gruber          M  47 ANNAPOLIS MD 1:56:15 26:26  12/58   M45-49   88/372  M 
  107   390 Peter Ferrrigno      M  43 CROFTON   MD 1:56:22 26:27  19/84   M40-44   89/372  M 
  108   451 Henry Janowsky       M  47 WASHINGTO DC 1:56:25 26:28  13/58   M45-49   90/372  M 
  109   512 Keith Mcintyre       M  44 ELLICOTT  MD 1:56:29 26:29  20/84   M40-44   91/372  M 
  110   398 Elizabeth Fry        F  44 WESTPORT  CT 1:56:33 26:30   4/27   F40-44   19/140  F 
  111   371 Kevin Donovan        M  37 HADDONFIE NJ 1:56:36 26:30  19/59   M35-39   92/372  M 
  112   372 Paul Doremus         M  42 POTOMAC   MD 1:57:03 26:37  21/84   M40-44   93/372  M 
  113   424 Gary Hartnett        M  30 ANNAPOLIS MD 1:57:19 26:40  15/46   M30-34   94/372  M 
  114   429 Doug Hellerson       M  57 NASHVILLE TN 1:57:25 26:41   4/29   M55-59   95/372  M 
  115   664 David Young          M  48 FALLSTON  MD 1:57:26 26:42  14/58   M45-49   96/372  M 
  116   577 Maureen Rohrs        F  47 SEVERNA P MD 1:57:33 26:43   2/15   F45-49   20/140  F 
  117   627 Charles Thomas       M  41 BALTIMORE MD 1:57:40 26:45  22/84   M40-44   97/372  M 
  118   568 Fernette Ramnath     F  38 WEST CHES PA 1:57:47 26:46   5/22   F35-39   21/140  F 
  119   645 Norman Weinberg      M  48 SPRINGFIE VA 1:57:54 26:48  15/58   M45-49   98/372  M 
  120   418 Scott Haldeman       M  41 UPPERCO   MD 1:58:02 26:50  23/84   M40-44   99/372  M 
  121   501 Joseph Matysek       M  46 CHARLOTTE NC 1:58:12 26:52  16/58   M45-49  100/372  M 
  122   532 Donny Morris         M  35 EASTON    MD 1:58:27 26:56  20/59   M35-39  101/372  M 
  123   380 Sharon Eliassen      F  29 CALLAWAY  MD 1:58:36 26:58   2/23   F25-29   22/140  F 
  124   545 Beth Pallotta        F  16 CROFTON   MD 1:58:52 27:01   4/9    F15-19   23/140  F 
  125   414 Warren Gove          M  48 MIDDLETOW MD 1:59:21 27:08  17/58   M45-49  102/372  M 
  126   393 David Filbeck        M  29 WASH      DC 1:59:34 27:11  10/22   M25-29  103/372  M 
  127   406 Bruce Gianniny       M  52 ROCHESTER NY 1:59:40 27:12   4/38   M50-54  104/372  M 
  128   340 Jack Byrne           M  37 SODUS POI NY 2:00:26 27:23  21/59   M35-39  105/372  M 
  129   452 Kristine Jarecki     F  38 LEWES     DE 2:00:34 27:25   6/22   F35-39   24/140  F 
  130   575 Jim Robinson         M  40 VIRGINIA  VA 2:00:36 27:25  24/84   M40-44  106/372  M 
  131   343 Edmund Caulfield     M  21 WASHINGTO DC 2:00:37 27:25   5/12   M20-24  107/372  M 
  132   612 Nicholas Spackman    M  16 LARAMIE   WY 2:01:03 27:31   7/8    M15-19  108/372  M 
  133   574 Abbey Robins         F  22 WASHINGTO DC 2:01:21 27:35   3/12   F20-24   25/140  F 
  134    51 Laura Coons          F  19 WESTMINST MD 2:01:26 27:36   5/9    F15-19   26/140  F 
  135   369 Cindy Dobyns         F  41 MCLEAN    VA 2:01:42 27:40   5/27   F40-44   27/140  F 
  136   302 Michael Armstrong    M  40 RICHMOND  VA 2:02:11 27:47  25/84   M40-44  109/372  M 
  137   541 Krista Northup       F  25 ALEXANDRI VA 2:02:16 27:48   3/23   F25-29   28/140  F 
  138   461 Rose Kehoe           F  36 ARLINGTON VA 2:02:19 27:48   7/22   F35-39   29/140  F 
  139   384 Peter Engelstad      M  49 BETHESDA  MD 2:02:26 27:50  18/58   M45-49  110/372  M 
  140   631 Wyatt Ulrich         M  32 ODENTON   MD 2:02:27 27:50  16/46   M30-34  111/372  M 
  141   508 James Mcfeeters      M  45 SILVER SP MD 2:02:32 27:51  19/58   M45-49  112/372  M 
  142   558 Brady Phillips       M  35 WASHINGTO DC 2:02:57 27:57  22/59   M35-39  113/372  M 
  143   567 Douglas Pulsifer     M  41 MIDLOTHIA VA 2:03:02 27:58  26/84   M40-44  114/372  M 
  144   528 Travis Mohr          M  22 WHITEHALL PA 2:03:16 28:01   6/12   M20-24  115/372  M 
  145   503 Thomas Matysek       M  49 JOPPA     MD 2:03:20 28:02  20/58   M45-49  116/372  M 
  146   316 Andrew Berger        M  38 DEARBORN  MI 2:03:24 28:03  23/59   M35-39  117/372  M 
  147   307 Andre Barbins        M  32 LEXINGTON MD 2:03:26 28:04  17/46   M30-34  118/372  M 
  148   548 Michael Parry        M  38 STAMFORD  CT 2:03:29 28:04  24/59   M35-39  119/372  M 
  149   644 Valerie Weichert     F  36 ODENTON   MD 2:03:36 28:06   8/22   F35-39   30/140  F 
  150   386 Denise Everitt       F  50 MARION    NY 2:03:39 28:07   1/10   F50-54   31/140  F 
                                                                      Page 4
                     RESULTS OF THE 2003 4.4 MILE GCBS
Place Bib#  Name                 G Age City      St Ftime   Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === ========= == ======= ===== ======== ======= ======== = 
  151   505 Thomas Mccomas       M  41 TIMONIUM  MD 2:03:45 28:08  27/84   M40-44  120/372  M 
  152   565 Denise Priddy        F  40 DAVIDSONV MD 2:04:01 28:12   6/27   F40-44   32/140  F 
  153   573 Alvin Richardson     M  52 NEWPORT N VA 2:04:11 28:14   5/38   M50-54  121/372  M 
  154   504 Kathleen Mayan       F  40 HARTLY    DE 2:04:30 28:18   7/27   F40-44   33/140  F 
  155   357 Andy Courtney        M  40 CAMP HILL PA 2:04:33 28:19  28/84   M40-44  122/372  M 
  156   361 Brian Cyr            M  28 BALTIMORE MD 2:04:40 28:20  11/22   M25-29  123/372  M 
  157   466 Maureen Kilgariff    F  45 BROMALL   PA 2:04:47 28:22   3/15   F45-49   34/140  F 
  158   447 Craig Imler          M  48 PASADENA  MD 2:04:52 28:23  21/58   M45-49  124/372  M 
  159   640 Georgia Ward         F  38 ENOLA     PA 2:04:53 28:23   9/22   F35-39   35/140  F 
  160   657 Beth Willis          F  40 GLOUCESTE MA 2:05:02 28:25   8/27   F40-44   36/140  F 
  161   187 Joe Petrochko        M  33 BLACKWOOD NJ 2:05:11 28:28  18/46   M30-34  125/372  M 
  162   539 Robert Neuman, Jr.   M  33 ARLINGTON VA 2:05:45 28:35  19/46   M30-34  126/372  M 
  163   331 Scott Breza          M  32 TOWSON    MD 2:05:46 28:35  20/46   M30-34  127/372  M 
  164   359 Sarah Cunningham     F  16 MILLERSVI MD 2:05:54 28:37   6/9    F15-19   37/140  F 
  165   378 Cindy Eckert         F  44 FAIRFAX   VA 2:06:00 28:39   9/27   F40-44   38/140  F 
  166   162 Jennifer Mrochek     F  26 MASON     OH 2:06:03 28:39   4/23   F25-29   39/140  F 
  167   223 Jonathan Sloan       M  41 ELLICOTT  MD 2:06:09 28:41  29/84   M40-44  128/372  M 
  168   537 Bridget Nastasi      F  36 KINNELON  NJ 2:06:12 28:41  10/22   F35-39   40/140  F 
  169   350 Dan Combs            M  31 ALEXANDRI VA 2:06:16 28:42  21/46   M30-34  129/372  M 
  170   533 Randy Mundt          M  44 RALEIGH   NC 2:06:18 28:43  30/84   M40-44  130/372  M 
  171   554 Jeffrey Peters       M  29 FAIRFAX   VA 2:06:21 28:43  12/22   M25-29  131/372  M 
  172   578 Teddy Roncace        F  36 CHERRY HI NJ 2:06:33 28:46  11/22   F35-39   41/140  F 
  173   526 Glenn Mills          M  42 STEVENSVI MD 2:06:45 28:49  31/84   M40-44  132/372  M 
  174   344 Michael- Caulfield   M  36 ELLICOTT  MD 2:06:46 28:49  25/59   M35-39  133/372  M 
  175   490 Shirley Loftus       F  51 AFTON     VA 2:07:00 28:52   2/10   F50-54   42/140  F 
  176   339 Sue Butler           F  46 ABINGDON  MD 2:07:04 28:53   4/15   F45-49   43/140  F 
  177   346 David Cheney         M  45 SILVER SP MD 2:07:12 28:55  22/58   M45-49  134/372  M 
  178   474 James Krupiarz       M  44 CARLSBAD  CA 2:07:24 28:58  32/84   M40-44  135/372  M 
  179   374 Michael Dowley       M  23 MCLEAN    VA 2:07:29 28:59   7/12   M20-24  136/372  M 
  180    50 Bill Conroy          M  59 CROFTON   MD 2:07:49 29:03   5/29   M55-59  137/372  M 
  181   206 Christopher Rossbach M  39 FAIRFAX   VA 2:07:55 29:05  26/59   M35-39  138/372  M 
  182   487 Scott Lewis          M  40 GETTYSBUR PA 2:07:58 29:05  33/84   M40-44  139/372  M 
  183   587 Brian Scanlan        M  40 GREENWICH CT 2:08:04 29:07  34/84   M40-44  140/372  M 
  184   481 Leslie Lange         M  50 PITTSFORD NY 2:08:06 29:07   6/38   M50-54  141/372  M 
  185   431 Jennifer Hockensmith F  31 ANNAPOLIS MD 2:08:07 29:07   5/20   F30-34   44/140  F 
  186   600 John Shields         M  56 ANNAPOLIS MD 2:08:09 29:08   6/29   M55-59  142/372  M 
  187   198 Peter Reilly         M  46 ALEXANDRI VA 2:08:19 29:10  23/58   M45-49  143/372  M 
  188   596 Bernard Sevart       M  43 KING GEOR VA 2:08:25 29:11  35/84   M40-44  144/372  M 
  189   426 Catherine Hayes      F  22 CHARLOTTE VA 2:08:39 29:15   4/12   F20-24   45/140  F 
  190   609 Joanne Sonberg       F  28 BALTIMORE MD 2:08:46 29:16   5/23   F25-29   46/140  F 
  191    90 Andrea Haines        F  55 ALEXANDRI VA 2:08:57 29:19   1/2    F55-59   47/140  F 
  192   204 George Rohrer        M  49 MERCERSBU PA 2:08:59 29:19  24/58   M45-49  145/372  M 
  193   311 Stephen Behrer       M  50 ANNANDALE VA 2:09:07 29:21   7/38   M50-54  146/372  M 
  194   367 Cathy Jo Dedrick     F  29 SILVER SP MD 2:09:10 29:22   6/23   F25-29   48/140  F 
  195   497 Richard Martin       M  54 GLOUCESTE MA 2:09:31 29:26   8/38   M50-54  147/372  M 
  196   455 Erin Jones           F  18 CROFTON   MD 2:09:34 29:27   7/9    F15-19   49/140  F 
  197   535 Christopher Nagle    M  46 MANAKIN-S VA 2:09:45 29:30  25/58   M45-49  148/372  M 
  198   324 Jeffrey Bowles       M  41 ALEXANDRI VA 2:09:59 29:33  36/84   M40-44  149/372  M 
  199   520 Jennifer Michalowski F  26 SILVER SP MD 2:10:01 29:33   7/23   F25-29   50/140  F 
  200   601 John Shrum           M  54 CHARLOTTE VA 2:10:13 29:36   9/38   M50-54  150/372  M 
                                                                      Page 5
                     RESULTS OF THE 2003 4.4 MILE GCBS
Place Bib#  Name                 G Age City      St Ftime   Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === ========= == ======= ===== ======== ======= ======== = 
  201   322 Debbie Bond          F  45 ASHBURN   VA 2:10:16 29:37   5/15   F45-49   51/140  F 
  202   513 Karen Mcjunkin       F  40 MCLEAN    VA 2:10:24 29:38  10/27   F40-44   52/140  F 
  203    66 James Earls          M  41 CLIFTON   VA 2:10:30 29:40  37/84   M40-44  151/372  M 
  204   381 David Elkes          M  39 BETHESDA  MD 2:10:44 29:43  27/59   M35-39  152/372  M 
  205    77 David Fowler         M  44 NEW YORK  NY 2:10:55 29:46  38/84   M40-44  153/372  M 
  206   138 Janice Mattson       F  50 ELLICOTT  MD 2:11:11 29:49   3/10   F50-54   53/140  F 
  207   191 Luke Porsi           M  23 SILVER SP MD 2:11:16 29:50   8/12   M20-24  154/372  M 
  208   432 John Hoge            M  36 CHEVY CHA MD 2:11:25 29:53  28/59   M35-39  155/372  M 
  209   499 Wendy Matthews       F  29 KENNERDEL PA 2:11:30 29:53   8/23   F25-29   54/140  F 
  210   656 Thomas Williams      M  45 CENTREVIL VA 2:11:34 29:55  26/58   M45-49  156/372  M 
  211    64 Dwight Dunton        M  28 ALEXANDRI VA 2:11:35 29:55  13/22   M25-29  157/372  M 
  212   606 Philip Smith Iii     M  35 ANNAPOLIS MD 2:11:39 29:56  29/59   M35-39  158/372  M 
  213   524 Erin Miller          F  28 WASHINGTO DC 2:11:54 29:59   9/23   F25-29   55/140  F 
  214   550 Sean Patterson       M  34 HOLLY SPR NC 2:12:03 30:01  22/46   M30-34  159/372  M 
  215   502 Robert Matysek       M  47 MT. PLEAS SC 2:12:16 30:04  27/58   M45-49  160/372  M 
  216   320 Ken Blakeley         M  25 BOWIE     MD 2:12:25 30:06  14/22   M25-29  161/372  M 
  217   252 Nicole Whitiak       F  32 ALEXANDRI VA 2:12:27 30:06   6/20   F30-34   56/140  F 
  218   617 Philip Stetson       M  48 MECHANICS VA 2:12:58 30:13  28/58   M45-49  162/372  M 
  219   261 Kevin Yungk          M  45 BERRYVILL VA 2:13:01 30:14  29/58   M45-49  163/372  M 
  220   620 David Stout          M  31 ALEXANDRI VA 2:13:12 30:17  23/46   M30-34  164/372  M 
  221   430 Teresa Hill          F  40 GLEN BURN MD 2:13:21 30:19  11/27   F40-44   57/140  F 
  222   480 Jennifer Lange       F  17 SEVERNA P MD 2:13:24 30:19   8/9    F15-19   58/140  F 
  223   602 Robert Sinton        M  40 TOWSON    MD 2:13:25 30:20  39/84   M40-44  165/372  M 
  224   571 William Reynolds     M  37 SEVERNA P MD 2:13:27 30:20  30/59   M35-39  166/372  M 
  225   496 Cara Manlandro       F  19 NORTH WIL NJ 2:13:34 30:22   9/9    F15-19   59/140  F 
  226   423 Curtis Harris        M  30 WASHINGTO DC 2:13:35 30:22  24/46   M30-34  167/372  M 
  227   417 Jennifer Haines      F  27 NORTHAMPT PA 2:13:36 30:22  10/23   F25-29   60/140  F 
  228   437 Timothy Hooper       M  37 ANNAPOLIS MD 2:13:49 30:25  31/59   M35-39  168/372  M 
  229   105 Robert Huber         M  54 SILVER SP MD 2:13:50 30:25  10/38   M50-54  169/372  M 
  230    49 Christopher Cole     M  37 OLNEY     MD 2:14:01 30:28  32/59   M35-39  170/372  M 
  231   364 Matthew Davis        M  36 CROZET    VA 2:14:31 30:35  33/59   M35-39  171/372  M 
  232   659 Alice Wong           F  26 BALTIMORE MD 2:14:36 30:36  11/23   F25-29   61/140  F 
  233   604 Dwayne Smith         M  33 HANOVER   PA 2:14:38 30:36  25/46   M30-34  172/372  M 
  234   330 Paul Breza           M  35 EARLYSVIL VA 2:14:47 30:38  34/59   M35-39  173/372  M 
  235   443 Stephen Hunnius      M  31 ALEXANDRI VA 2:14:54 30:40  26/46   M30-34  174/372  M 
  236   484 Steven Lauzon        M  33 TIMONIUM  MD 2:15:01 30:42  27/46   M30-34  175/372  M 
  237   449 Dennis Jack          M  44 CRANBERRY PA 2:15:02 30:42  40/84   M40-44  176/372  M 
  238   529 A.j. Montes          M  39 BALTIMORE MD 2:15:05 30:42  35/59   M35-39  177/372  M 
  239   306 Rendy Banks          M  60 POMPTON P NJ 2:15:11 30:44   2/12   M60-64  178/372  M 
  240   157 Nancy Miller         F  53 MIDLOTHIA VA 2:15:13 30:44   4/10   F50-54   62/140  F 
  241   564 Albert Prescott      M  34 GROTON    MA 2:15:26 30:47  28/46   M30-34  179/372  M 
  242    24 Harry (buddy) Blanke M  41 ARLINGTON VA 2:16:00 30:55  41/84   M40-44  180/372  M 
  243   111 Lloyd Iden           M  34 SILVER SP MD 2:16:03 30:56  29/46   M30-34  181/372  M 
  244   305 Chase Baker          M  30 POTOMAC F VA 2:16:12 30:58  30/46   M30-34  182/372  M 
  245   494 Todd Lutterbein      M  49 MANAKIN-S VA 2:16:18 30:59  30/58   M45-49  183/372  M 
  246   415 Andrew Grannell      M  56 GAMBRILLS MD 2:17:06 31:10   7/29   M55-59  184/372  M 
  247   405 Steven Gazsi         M  39 SOMERS PO NJ 2:17:15 31:12  36/59   M35-39  185/372  M 
  248   653 Ellen Willertz       F  39 SEVERN    MD 2:17:19 31:13  12/22   F35-39   63/140  F 
  249   107 Daniel Hunsinger     M  45 GAITHERSB MD 2:17:35 31:17  31/58   M45-49  186/372  M 
  250   240 Juliana Thirolf      F  27 WASHINGTO DC 2:17:42 31:18  12/23   F25-29   64/140  F 
                                                                      Page 6
                     RESULTS OF THE 2003 4.4 MILE GCBS
