RESULTS:   6-13-04    Great Chesapeake Bay 4.4 Mile Swim & 1 Mile Bay Challenge
 Bay Bridge Marina, Stevensville, MD

4.4 Mile Order Of Finish

Place Bib#  Name                 G Age City         St Ftime   Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === ============ == ======= ===== ======== ======= ======== = 
    1   342 Bruce Brockschmidt   M  37 MOUNT LAUREL NJ 1:27:07 19:48   1/58   M35-39    1/392  M 
    2   358 David Collier        M  17 CATONSVILLE  MD 1:27:28 19:53   1/10   M15-19    2/392  M 
    3   345 Scot Budde           M  27 COLUMBIA     MD 1:28:07 20:02   1/16   M25-29    3/392  M 
    4   648 Matthew Wisthoff     M  18 CATONSVILLE  MD 1:28:19 20:05   2/10   M15-19    4/392  M 
    5   595 John Shewell         M  40 BLACKWOOD    NJ 1:28:31 20:07   1/88   M40-44    5/392  M 
    6   457 Rob Jones            M  39 PALMYRA      VA 1:29:44 20:24   2/58   M35-39    6/392  M 
    7   587 Bradley Schertle     M  20 BALTIMORE    MD 1:30:38 20:36   1/8    M20-24    7/392  M 
    8   489 Matt Leimkuhler      M  32 ODENTON      MD 1:33:16 21:12   1/39   M30-34    8/392  M 
    9   608 Ally St. Claire      F  17 SILVER SPRIN MD 1:36:10 21:52   1/4    F15-19    1/160  F 
   10   613 Drew Stevenson       M  42 S HAMPTON    NJ 1:36:38 21:58   2/88   M40-44    9/392  M 
   11   438 Jamie Hemmerle       M  48 HARLEYSVILLE PA 1:37:38 22:12   1/67   M45-49   10/392  M 
   12   656 Todd Robinson        M  37 FRANKLIN     VA 1:37:52 22:15   3/58   M35-39   11/392  M 
   13   376 Craig Dewing         M  34 COLUMBIA     MD 1:38:09 22:19   2/39   M30-34   12/392  M 
   14   525 Anthony Miller       M  19 SEVERNA PARK MD 1:38:28 22:23   3/10   M15-19   13/392  M 
   15   632 Emily Watts          F  36 SPARKS       MD 1:39:01 22:31   1/24   F35-39    2/160  F 
   16   582 Kristian Rutford     M  44 LINCOLN      NE 1:39:12 22:33   3/88   M40-44   14/392  M 
   17   649 Dana Woody           F  34 WEBSTER      NY 1:40:00 22:44   1/25   F30-34    3/160  F 
   18   529 Bob Mizelle          M  45 ROCKVILLE    VA 1:40:09 22:46   2/67   M45-49   15/392  M 
   19   335 Paul Brabson         M  43 BOONSBORO    MD 1:40:38 22:53   4/88   M40-44   16/392  M 
   20   353 Greg Charbeneau      M  39 MARLTON      NJ 1:40:40 22:53   4/58   M35-39   17/392  M 
   21   531 Colin Morgan         M  24 WASHINGTON   DC 1:41:02 22:58   2/8    M20-24   18/392  M 
   22   629 Tim Walsh            M  34 NAUGATUCK    CT 1:41:15 23:01   3/39   M30-34   19/392  M 
   23   410 Steve Funk           M  34 MADISON      CT 1:42:04 23:12   4/39   M30-34   20/392  M 
   24   437 Barney Heller        M  50 NO WALES     PA 1:42:36 23:19   1/56   M50-54   21/392  M 
   25   482 Peter Laidlaw        M  19 ROCKVILLE    MD 1:43:13 23:28   4/10   M15-19   22/392  M 
   26   483 Trish Lane           F  42 LUSBY        MD 1:43:17 23:29   1/28   F40-44    4/160  F 
   27   357 Brendan Colgan       M  17 ANNAPOLIS    MD 1:43:18 23:29   5/10   M15-19   23/392  M 
   28   558 Kurt Pfaff           M  51 RIVA         MD 1:43:20 23:29   2/56   M50-54   24/392  M 
   29   501 Scott Lowry          M  38 WALNUT CREEK CA 1:43:20 23:30   5/58   M35-39   25/392  M 
   30   397 Ryan Fauth           M  27 PHILADELPHIA PA 1:43:21 23:30   2/16   M25-29   26/392  M 
   31   424 Harry Goudy Iv       M  21 SEVERNA PARK MD 1:43:22 23:30   3/8    M20-24   27/392  M 
   32   655 Deborah Zimic        F  42 CATONSVILLE  MD 1:43:33 23:32   2/28   F40-44    5/160  F 
   33   478 Ken Koppenhaver      M  35 FAIRPORT     NY 1:43:47 23:36   6/58   M35-39   28/392  M 
   34   340 Scott Breza          M  33 TOWSON       MD 1:44:21 23:43   5/39   M30-34   29/392  M 
   35   479 Stephen Kukpy        M  36 WASH         DC 1:44:50 23:50   7/58   M35-39   30/392  M 
   36   654 Thomas Zehmisch      M  45 CRANBURY TWP PA 1:44:58 23:52   3/67   M45-49   31/392  M 
   37   442 Philip Hoge          M  48 CROFTON      MD 1:45:05 23:53   4/67   M45-49   32/392  M 
   38   421 Andrew Goddin        M  41 LONGWOOD     FL 1:45:10 23:54   5/88   M40-44   33/392  M 
   39   380 Peter Doerner        M  40 WEBSTER      NY 1:45:12 23:55   6/88   M40-44   34/392  M 
   40   577 Stephan Rodiger      M  34 WASHINGTON   DC 1:45:33 24:00   6/39   M30-34   35/392  M 
   41   641 Warren Wild          M  40 ALBUQUERQUE  NM 1:45:34 24:00   7/88   M40-44   36/392  M 
   42   541 Kelley Northup       F  24 CHESTERTOWN  MD 1:45:50 24:04   1/16   F20-24    6/160  F 
   43   207 Edward Noonan        M  32 RICHMOND     VA 1:45:57 24:05   7/39   M30-34   37/392  M 
   44   477 Russell Kominski     M  30 BEL AIR      MD 1:46:02 24:06   8/39   M30-34   38/392  M 
   45   557 Julie Peterson       F  27 CROFTON      MD 1:46:05 24:07   1/22   F25-29    7/160  F 
   46   440 Brian Hicks          M  28 ALEXANDRIA   VA 1:46:15 24:09   3/16   M25-29   39/392  M 
   47   640 Mike Wilcox          M  38 ROCHESTER    NY 1:46:25 24:12   8/58   M35-39   40/392  M 
   48   504 Mark Lutterbein      M  52 WEBSTER      NY 1:46:28 24:12   3/56   M50-54   41/392  M 
   49   647 Kyle Wilson          M  17 SEVERNA PARK MD 1:47:02 24:20   6/10   M15-19   42/392  M 
   50   583 Doug Saar            M  49 NEW MARKET   MD 1:47:11 24:22   5/67   M45-49   43/392  M 
                                                                      Page 2
                     RESULTS OF THE 2004 4.4 MILE GCBS
Place Bib#  Name                 G Age City         St Ftime   Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === ============ == ======= ===== ======== ======= ======== = 
   51   652 Mark Young           M  40 GERMANTOWN   MD 1:47:15 24:23   8/88   M40-44   44/392  M 
   52   330 Doug Bergen          M  40 LINWOOD      NJ 1:47:17 24:23   9/88   M40-44   45/392  M 
   53   393 Bryan Evangelista    M  22 ARLINGTON    VA 1:47:19 24:24   4/8    M20-24   46/392  M 
   54   435 Chris Hawkins        M  34 EMMAUS       PA 1:47:32 24:27   9/39   M30-34   47/392  M 
   55   448 Amanda Hudson        F  33 SPARKS       MD 1:47:33 24:27   2/25   F30-34    8/160  F 
   56   605 Lowell Spackman      M  47 LARAMIE      WY 1:47:37 24:28   6/67   M45-49   48/392  M 
   57   528 Paul Miller          M  45 ELKTON       MD 1:47:41 24:29   7/67   M45-49   49/392  M 
   58   512 Ken Massa            M  31 MT LAUREL    MJ 1:47:53 24:32  10/39   M30-34   50/392  M 
   59   411 David Gassert        M  43 HARRISBURG   PA 1:48:07 24:35  10/88   M40-44   51/392  M 
   60   331 Merin Boehm          F  30 GROTON       CT 1:48:14 24:36   3/25   F30-34    9/160  F 
   61   567 Shannon Prendergast  F  29 OAKTON       VA 1:48:14 24:36   2/22   F25-29   10/160  F 
   62   487 Bill Leimkuhler      M  33 TOLEDO       OH 1:48:58 24:46  11/39   M30-34   52/392  M 
   63   383 Paul Doremus         M  43 POTOMAC      MD 1:48:59 24:47  11/88   M40-44   53/392  M 
   64   607 Adam Spector         M  40 GAITHERSBURG MD 1:49:12 24:49  12/88   M40-44   54/392  M 
   65   394 Frank Fallon         M  48 WARRENTON    VA 1:49:13 24:50   8/67   M45-49   55/392  M 
   66   516 Joseph Matysek       M  47 CHARLOTTE    NC 1:49:23 24:52   9/67   M45-49   56/392  M 
   67   351 David Casto          M  51 DOVER        DE 1:49:25 24:52   4/56   M50-54   57/392  M 
   68   466 Michael Keating      M  55 VOORHEES     NJ 1:49:33 24:54   1/30   M55-59   58/392  M 
   69   631 Alicia Watson        F  24 WILMINGTON   DE 1:49:44 24:57   2/16   F20-24   11/160  F 
   70   616 Christopher Swensen  M  45 CROFTON      MD 1:50:07 25:02  10/67   M45-49   59/392  M 
   71   507 Ellen Macgregor      F  37 VIENNA       VA 1:50:13 25:03   2/24   F35-39   12/160  F 
   72   385 Michael Dowley       M  23 ARLINGTON    VA 1:50:23 25:06   5/8    M20-24   60/392  M 
   73   614 Kenneth Stickevers   M  42 HADDONFIELD  NJ 1:50:29 25:07  13/88   M40-44   61/392  M 
   74   619 Gregory Thomasson    M  16 SEVERNA PARK MD 1:50:44 25:10   7/10   M15-19   62/392  M 
   75   362 Andrew Cook          M  32 VIRGINIA BEA VA 1:50:52 25:12  12/39   M30-34   63/392  M 
   76   602 Barry Smith          M  38 WEST CHESTER PA 1:50:54 25:13   9/58   M35-39   64/392  M 
   77   459 Kevin Joubert        M  31 TOWSON       MD 1:51:02 25:15  13/39   M30-34   65/392  M 
   78   498 Tom Little           M  38 GETTYSBURG   PA 1:51:15 25:17  10/58   M35-39   66/392  M 
   79   338 Gregory Breisinger   M  23 SPRINGDALE   PA 1:51:18 25:18   6/8    M20-24   67/392  M 
   80   429 Scott Haldeman       M  42 UPPERCO      MD 1:51:48 25:25  14/88   M40-44   68/392  M 
   81   532 Robert Morse         M  36 KENSINGTON   MD 1:51:53 25:26  11/58   M35-39   69/392  M 
   82   644 Robert Williams      M  61 SEVERNA PARK MD 1:51:58 25:27   1/10   M60-64   70/392  M 
   83   370 Kate Deanehan        F  26 BALTIMORE    MD 1:52:02 25:28   3/22   F25-29   13/160  F 
   84   273 Meredith Stakem      F  22 LAUREL       MD 1:52:14 25:31   3/16   F20-24   14/160  F 
   85   297 Jarod Williams       M  35 GAITHERSBURG MD 1:52:46 25:38  12/58   M35-39   71/392  M 
   86   325 Ivan Bailey          M  40 WASHINGTON   DC 1:52:49 25:39  15/88   M40-44   72/392  M 
   87   455 Scott Johnson        M  41 ASHBURN      VA 1:53:00 25:41  16/88   M40-44   73/392  M 
   88   251 Craig Saathoff       M  35 ELLICOTT CIT MD 1:53:03 25:42  13/58   M35-39   74/392  M 
   89   563 Paul Piquado         M  33 WASHINGTON   DC 1:53:18 25:45  14/39   M30-34   75/392  M 
   90   416 Bruce Gianniny       M  53 ROCHESTER    NY 1:53:30 25:48   5/56   M50-54   76/392  M 
   91   612 Craig Stevens        M  51 NARBERTH     PA 1:53:32 25:49   6/56   M50-54   77/392  M 
   92   575 Abbey Robins         F  23 WASHINGTON   DC 1:53:34 25:49   4/16   F20-24   15/160  F 
   93   550 Michael Parry        M  39 STAMFORD     CT 1:53:35 25:49  14/58   M35-39   78/392  M 
   94   337 Willis Braswell, Jr. M  59 ARLINGTON    VA 1:53:44 25:51   2/30   M55-59   79/392  M 
   95   344 David Brown          M  42 HAMPTON      VA 1:53:45 25:51  17/88   M40-44   80/392  M 
   96   428 Alan Gruber          M  48 ANNAPOLIS    MD 1:54:19 25:59  11/67   M45-49   81/392  M 
   97   598 John Shrum           M  55 CHARLOTTESVI VA 1:54:24 26:00   3/30   M55-59   82/392  M 
   98   326 Louis Balla          M  43 WASHINGTON   DC 1:54:30 26:02  18/88   M40-44   83/392  M 
   99   418 Adrianne Glasgow     F  19 DAVIDSONVILL MD 1:54:40 26:04   2/4    F15-19   16/160  F 
  100   355 Allan Cohen          M  32 ELLICOTT CIT MD 1:54:48 26:06  15/39   M30-34   84/392  M 
                                                                      Page 3
                     RESULTS OF THE 2004 4.4 MILE GCBS
Place Bib#  Name                 G Age City         St Ftime   Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === ============ == ======= ===== ======== ======= ======== = 
  101   444 Annette Holmgren     F  39 CHESTER      MD 1:54:49 26:06   3/24   F35-39   17/160  F 
  102    62 Laura Coons          F  20 WESTMINSTER  MD 1:55:48 26:19   5/16   F20-24   18/160  F 
  103   571 John Protzman        M  47 ARNOLD       MD 1:56:02 26:23  12/67   M45-49   85/392  M 
  104   535 William Murray       M  39 ROCHESTER    NY 1:56:13 26:25  15/58   M35-39   86/392  M 
  105   564 Louis Pisone         M  33 LAUREL       MD 1:56:16 26:26  16/39   M30-34   87/392  M 
  106   556 Jeffrey Peters       M  30 FAIRFAX      VA 1:56:27 26:28  17/39   M30-34   88/392  M 
  107   499 Shirley Loftus       F  52 AFTON        VA 1:56:30 26:29   1/4    F50-54   19/160  F 
  108   339 Paul Breza           M  36 EARLYSVILLE  VA 1:56:33 26:30  16/58   M35-39   89/392  M 
  109   361 Margaret Conze       F  32 KENSINGTON   MD 1:56:36 26:30   4/25   F30-34   20/160  F 
  110   356 Peter Cole           M  34 FALLS CHURCH VA 1:56:38 26:31  18/39   M30-34   90/392  M 
  111   526 Bill Miller          M  47 MCCORDSVILLE IN 1:56:43 26:32  13/67   M45-49   91/392  M 
  112   650 David Young          M  49 FALLSTON     MD 1:56:43 26:32  14/67   M45-49   92/392  M 
  113   473 Margaret Klag        F  22 SILVER SPRIN MD 1:56:47 26:33   6/16   F20-24   21/160  F 
  114   378 Brian Diepold        M  26 WASHINGTON   DC 1:56:57 26:35   4/16   M25-29   93/392  M 
  115   395 Norma Fallon         F  39 WARREN       NJ 1:57:02 26:36   4/24   F35-39   22/160  F 
  116   375 Juliette Desousa     F  34 WASHINGTON   DC 1:57:09 26:38   5/25   F30-34   23/160  F 
  117   396 Tom Fallon           M  46 OCEAN CITY   NJ 1:57:39 26:45  15/67   M45-49   94/392  M 
  118   521 James Mckee          M  56 NAUGATUCK    CT 1:57:53 26:48   4/30   M55-59   95/392  M 
  119   576 Jim Robinson         M  41 VIRGINIA BEA VA 1:57:59 26:49  19/88   M40-44   96/392  M 
  120   236 Stephen Pomella      M  22 DOVER        DE 1:58:11 26:52   7/8    M20-24   97/392  M 
  121   586 Brian Scanlan        M  41 GREENWICH    CT 1:58:36 26:58  20/88   M40-44   98/392  M 
  122   354 David Cheney         M  46 SILVER SPRIN MD 1:58:46 27:00  16/67   M45-49   99/392  M 
  123   381 Kevin Donovan        M  38 HADDONFIELD  NJ 1:59:09 27:05  17/58   M35-39  100/392  M 
  124   454 John Jewell          M  40 WILMINGTON   NC 1:59:10 27:05  21/88   M40-44  101/392  M 
  125   461 Carolyn Kahn-Hall    F  35 VIENNA       VA 1:59:13 27:06   5/24   F35-39   24/160  F 
  126   578 Maureen Rohrs        F  48 SEVERNA PARK MD 1:59:15 27:07   1/30   F45-49   25/160  F 
  127   398 Wynn Fertig          M  44 FREDERICK    MD 1:59:17 27:07  22/88   M40-44  102/392  M 
  128   589 Thomas Schmalenberg  M  34 ANNAPOLIS    MD 1:59:25 27:09  19/39   M30-34  103/392  M 
  129   346 Erin Burlovich       F  23 NEWARK       DE 1:59:31 27:10   7/16   F20-24   26/160  F 
  130   601 Jonathan Sloan       M  42 PASADENA     MD 1:59:37 27:12  23/88   M40-44  104/392  M 
  131   568 Denise Priddy        F  41 DAVIDSONVILL MD 1:59:42 27:13   3/28   F40-44   27/160  F 
  132   415 Laura Gerken         F  30 ANNAPOLIS    MD 1:59:43 27:13   6/25   F30-34   28/160  F 
  133   315 Brielle Adamovich    F  20 ANNAPOLIS    MD 1:59:45 27:13   8/16   F20-24   29/160  F 
  134   327 David Bartolone      M  36 POTOMAC      MD 1:59:51 27:15  18/58   M35-39  105/392  M 
  135   485 Douglas Lauver       M  40 HARRISBURG   PA 1:59:54 27:15  24/88   M40-44  106/392  M 
  136   579 Teddy Roncace        F  37 CHERRY HILL  NJ 1:59:56 27:16   6/24   F35-39   30/160  F 
  137   472 Robert Kirkby        M  40 PHOENIXVILLE PA 2:00:05 27:18  25/88   M40-44  107/392  M 
  138   470 Bob King             M  35 SPRINGFIELD  VA 2:00:10 27:19  19/58   M35-39  108/392  M 
  139   540 James Nicholson      M  50 RICHMOND     VA 2:00:15 27:20   7/56   M50-54  109/392  M 
  140   368 Denis Crean          M  43 WASHINGTON   DC 2:00:22 27:22  26/88   M40-44  110/392  M 
  141   409 Elizabeth Fry        F  45 WESTPORT     CT 2:00:31 27:24   2/30   F45-49   31/160  F 
  142   158 David Kunces         M  50 NAUGATUCK    CT 2:00:35 27:25   8/56   M50-54  111/392  M 
  143   486 Michael Lee          M  37 GREENBELT    MD 2:00:50 27:28  20/58   M35-39  112/392  M 
  144   112 Warren Gove          M  49 MIDDLETOWN   MD 2:00:56 27:29  17/67   M45-49  113/392  M 
  145   496 Jonathan Lischke     M  28 WASHINTON    DC 2:01:01 27:31   5/16   M25-29  114/392  M 
  146   129 Christeen Hodge      F  23 ROCKVILLE    MD 2:01:05 27:31   9/16   F20-24   32/160  F 
  147   615 David Stout          M  32 ALEXANDRIA   VA 2:01:09 27:32  20/39   M30-34  115/392  M 
  148   232 Greg Plummer         M  40 HARLEYSVILLE PA 2:01:41 27:40  27/88   M40-44  116/392  M 
  149   403 Dean Fochios         M  50 PINE BUSH    NY 2:01:54 27:43   9/56   M50-54  117/392  M 
  150   460 Jay Kagan            M  33 CHERRY HILL  NJ 2:01:57 27:43  21/39   M30-34  118/392  M 
                                                                      Page 4
                     RESULTS OF THE 2004 4.4 MILE GCBS
Place Bib#  Name                 G Age City         St Ftime   Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === ============ == ======= ===== ======== ======= ======== = 
  151   434 Gary Hartnett        M  31 ANNAPOLIS    MD 2:02:04 27:45  22/39   M30-34  119/392  M 
  152   515 James Matysek        M  44 FAIRPORT     NY 2:02:06 27:45  28/88   M40-44  120/392  M 
  153   555 Rodney Peltzer       M  47 WALDORF      MD 2:02:25 27:50  18/67   M45-49  121/392  M 
  154   492 Stephen Lenard       M  31 FALLS CHURCH VA 2:02:33 27:51  23/39   M30-34  122/392  M 
  155   574 John Ritz            M  36 VICTOR       NY 2:02:45 27:54  21/58   M35-39  123/392  M 
  156   322 Alberta Ashbrook     F  35 SILVER SPRIN MD 2:02:55 27:57   7/24   F35-39   33/160  F 
  157   591 David Seager         M  43 OAKTON       VA 2:02:58 27:57  29/88   M40-44  124/392  M 
  158   379 Cindy Dobyns         F  42 MCLEAN       VA 2:03:13 28:01   4/28   F40-44   34/160  F 
  159   559 Brady Phillips       M  36 WASHINGTON   DC 2:03:18 28:02  22/58   M35-39  125/392  M 
  160   474 Holly Kleiderlein    F  29 ODENTON      MD 2:03:32 28:05   4/22   F25-29   35/160  F 
  161   572 William Reynolds     M  38 SEVERNA PARK MD 2:03:37 28:06  23/58   M35-39  126/392  M 
  162   374 Rich Denise          M  48 BOWIE        MD 2:03:44 28:08  19/67   M45-49  127/392  M 
  163   390 Peter Engelstad      M  50 BETHESDA     MD 2:03:50 28:09  10/56   M50-54  128/392  M 
  164   533 Michelle Moyer       F  41 RESTON       VA 2:03:56 28:10   5/28   F40-44   36/160  F 
  165   369 Mark Cronin          M  30 ELLICOTT CIT MD 2:03:58 28:11  24/39   M30-34  129/392  M 
  166   364 Jeff Coolbaugh       M  31 HANOVER      PA 2:04:53 28:23  25/39   M30-34  130/392  M 
  167   494 Scott Lewis          M  41 GETTYSBURG   PA 2:04:56 28:24  30/88   M40-44  131/392  M 
  168   169 Andrew Lyon          M  18 GLENSIDE     PA 2:05:00 28:25   8/10   M15-19  132/392  M 
  169   518 Thomas Matysek       M  50 JOPPA        MD 2:05:11 28:27  11/56   M50-54  133/392  M 
  170   341 Delwin Brockett      M  42 DARNESTOWN   MD 2:05:13 28:28  31/88   M40-44  134/392  M 
  171   542 Krista Northup       F  26 WASHINGTON   DC 2:05:30 28:32   5/22   F25-29   37/160  F 
  172   514 Janice Mattson       F  51 PASADENA     MD 2:05:37 28:33   2/4    F50-54   38/160  F 
  173   539 Tucker Newberry      M  41 OAKTON       VA 2:05:49 28:36  32/88   M40-44  135/392  M 
  174   118 Andrea Haines        F  56 ALEXANDRIA   VA 2:05:50 28:36   1/6    F55-59   39/160  F 
  175   609 Austin St. John      M  41 BETHESDA     MD 2:05:54 28:37  33/88   M40-44  136/392  M 
  176   245 Peter Reilly         M  47 ALEXANDRIA   VA 2:06:04 28:40  20/67   M45-49  137/392  M 
  177   404 Jack Frain           M  49 ALLENWOOD    NJ 2:06:26 28:45  21/67   M45-49  138/392  M 
  178   157 Karol Kristov        M  25 GERMANTOWN   MD 2:06:32 28:46   6/16   M25-29  139/392  M 
  179   332 David Boezi          M  39 TROY         OH 2:06:33 28:46  24/58   M35-39  140/392  M 
  180   580 James Rose           M  31 FAIRFAX      VA 2:06:51 28:50  26/39   M30-34  141/392  M 
  181   508 Robert Makatura      M  41 NEW YORK     NY 2:07:05 28:53  34/88   M40-44  142/392  M 
  182   635 Norman Weinberg      M  49 SPRINGFIELD  VA 2:07:11 28:55  22/67   M45-49  143/392  M 
  183   443 Troy Holland         M  40 SILVER SPRIN MD 2:07:16 28:56  35/88   M40-44  144/392  M 
  184   464 Andrea Karge         F  48 SAN DIEGO    CA 2:07:29 28:59   3/30   F45-49   40/160  F 
  185   617 Franz Szymanski      M  46 OAKTON       VA 2:07:29 28:59  23/67   M45-49  145/392  M 
  186   599 Robert Sinton        M  41 TOWSON       MD 2:07:35 29:00  36/88   M40-44  146/392  M 
  187   505 Todd Lutterbein      M  50 MANAKIN-SABO VA 2:07:36 29:00  12/56   M50-54  147/392  M 
  188   603 Joanne Sonberg       F  29 BALTIMORE    MD 2:07:46 29:03   6/22   F25-29   41/160  F 
  189   517 Robert Matysek       M  48 MT. PLEASANT SC 2:07:57 29:05  24/67   M45-49  148/392  M 
  190   467 Rose Kehoe           F  37 ARLINGTONG   VA 2:08:06 29:07   8/24   F35-39   42/160  F 
  191   544 Erin O'brien         F  24 ODENTON      MD 2:08:06 29:07  10/16   F20-24   43/160  F 
  192   417 Rachel Gicquelais    F  15 ARNOLD       MD 2:08:08 29:08   3/4    F15-19   44/160  F 
  193   453 Michael Jacobson     M  35 ELLICOTT CIT MD 2:08:12 29:09  25/58   M35-39  149/392  M 
  194   184 Doug Mckee           M  38 GREENEVILLE  TN 2:08:21 29:11  26/58   M35-39  150/392  M 
  195   388 James Earls          M  42 CLIFTON      VA 2:08:24 29:11  37/88   M40-44  151/392  M 
  196   642 Ellen Willertz       F  40 SEVERN       MD 2:08:28 29:12   6/28   F40-44   45/160  F 
  197   141 Craig Imler          M  50 PASADENA     MD 2:08:46 29:16  13/56   M50-54  152/392  M 
  198   347 Sue Butler           F  47 ABINGDON     MD 2:08:49 29:17   4/30   F45-49   46/160  F 
  199   463 Joanne Kane          F  47 ARNOLD       MD 2:08:56 29:19   5/30   F45-49   47/160  F 
  200   624 Jeffrey Viohl        M  46 MILLERSVILLE MD 2:08:57 29:19  25/67   M45-49  153/392  M 
                                                                      Page 5
                     RESULTS OF THE 2004 4.4 MILE GCBS
Place Bib#  Name                 G Age City         St Ftime   Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === ============ == ======= ===== ======== ======= ======== = 
  201   621 Doug Tocco           M  48 TURNERVILLE  NJ 2:09:13 29:23  26/67   M45-49  154/392  M 
  202   350 Sean Cassidy         M  39 DARNESTOWN   MD 2:09:17 29:23  27/58   M35-39  155/392  M 
  203   553 Laurence Paulson     M  55 HERNDON      VA 2:09:23 29:25   5/30   M55-59  156/392  M 
  204   407 Wendy Friedland      F  47 ROCKVILLE    MD 2:09:55 29:32   6/30   F45-49   48/160  F 
  205   333 Debbie Bond          F  46 ASHBURN      VA 2:10:03 29:34   7/30   F45-49   49/160  F 
  206   573 Alvin Richardson     M  53 NEWPORT NEWS VA 2:10:08 29:35  14/56   M50-54  157/392  M 
  207   179 Melissa Mccartney    F  25 ARLINGTON    VA 2:10:09 29:35   7/22   F25-29   50/160  F 
  208   420 Ross Glushakow       M  43 STEVENSVILLE MD 2:10:11 29:36  38/88   M40-44  158/392  M 
  209    15 Jason Babik          M  31 SAN FRANCISC CA 2:10:21 29:38  27/39   M30-34  159/392  M 
  210   513 Wendy Matthews       F  30 KENNERDELL   PA 2:10:22 29:38   7/25   F30-34   51/160  F 
  211   633 Brian Webb           M  43 ARLINGTON    VA 2:10:23 29:38  39/88   M40-44  160/392  M 
  212   280 Jacob Thielen        M  19 FOGELSVILLE  PA 2:10:26 29:39   9/10   M15-19  161/392  M 
  213   336 Angela Bradbery      F  38 WASH         DC 2:10:34 29:41   9/24   F35-39   52/160  F 
  214   639 Diane Wian           F  49 ANNANDALE    VA 2:10:43 29:43   8/30   F45-49   53/160  F 
  215   439 Rachel Herr          F  32 ALEXANDRIA   VA 2:10:52 29:45   8/25   F30-34   54/160  F 
  216   527 Erin Miller          F  29 WASH         DC 2:10:59 29:46   8/22   F25-29   55/160  F 
  217   321 Michael Armstrong    M  41 RICHMOND     VA 2:11:14 29:50  40/88   M40-44  162/392  M 
  218   199 Scott Moffet         M  36 ELLICOTT CIT MD 2:11:30 29:54  28/58   M35-39  163/392  M 
  219   363 David Cook           M  45 ROCHESTER    MN 2:11:34 29:54  27/67   M45-49  164/392  M 
  220   653 Kevin Yungk          M  46 BERRYVILLE   VA 2:11:36 29:55  28/67   M45-49  165/392  M 
  221   628 Richard Wallace      M  56 MANALAPAN    NJ 2:11:41 29:56   6/30   M55-59  166/392  M 
  222   596 John Shields         M  57 ANNAPOLIS    MD 2:11:46 29:57   7/30   M55-59  167/392  M 
  223   247 Shelley Rommelmann   F  31 FALLS CHURCH VA 2:11:47 29:57   9/25   F30-34   56/160  F 
  224   519 Dale Mcelhattan, Jr. M  42 VIENNA       VA 2:11:47 29:58  41/88   M40-44  168/392  M 
  225   625 Carolyn Voorhees     F  42 ARNOLD       MD 2:11:48 29:58   7/28   F40-44   57/160  F 
  226   611 Philip Stetson       M  49 MECHANICSVIL VA 2:11:52 29:59  29/67   M45-49  169/392  M 
  227   620 Anne Tilley          F  39 PITTSBURGH   PA 2:11:58 30:00  10/24   F35-39   58/160  F 
  228   581 Chris Rossbach       M  40 FAIRFAX      VA 2:12:02 30:01  42/88   M40-44  170/392  M 
  229   465 Yashmin Jolanda Kart F  31 COLUMBIA     MD 2:12:07 30:02  10/25   F30-34   59/160  F 
  230   445 Joanne Hopkins       F  27 ARLINGTON    VA 2:12:11 30:03   9/22   F25-29   60/160  F 
  231   562 Ed Pierce            M  42 LEESBURG     VA 2:12:24 30:06  43/88   M40-44  171/392  M 
  232   392 John Eubanks         M  43 STERLING     VA 2:12:26 30:06  44/88   M40-44  172/392  M 
  233   536 Rick Nagle           M  50 FAIRFAX      VA 2:12:28 30:07  15/56   M50-54  173/392  M 
  234   547 Beth Pallotta        F  17 CROFTON      MD 2:12:51 30:12   4/4    F15-19   61/160  F 
  235   511 Albert Masland       M  47 CARLISLE     PA 2:13:17 30:18  30/67   M45-49  174/392  M 
  236    23 Paige Bauman         F  36 ANNAPOLIS    MD 2:13:24 30:19  11/24   F35-39   62/160  F 
  237   436 Melanie Heinrich     F  22 WASHINGTON   DC 2:13:25 30:20  11/16   F20-24   63/160  F 
  238   425 Andrew Grannell      M  57 GAMBRILLS    MD 2:13:27 30:20   8/30   M55-59  175/392  M 
  239   373 Frank Deleon         M  27 WASHINGTON   DC 2:13:31 30:21   7/16   M25-29  176/392  M 
  240   509 Gil Mandel           M  38 OWINGS MILLS MD 2:13:57 30:27  29/58   M35-39  177/392  M 
  241   651 Joni Young           F  42 SALEM        OR 2:14:05 30:29   8/28   F40-44   64/160  F 
  242   637 Beth Wesch           F  38 GAMBRILLS    MD 2:14:06 30:29  12/24   F35-39   65/160  F 
  243   324 James Atkin          M  49 ELKTON       MD 2:14:18 30:32  31/67   M45-49  178/392  M 
  244   329 Stephen Behrer       M  51 ANNANDALE    VA 2:14:23 30:33  16/56   M50-54  179/392  M 
  245   548 Stan Pandza          M  44 STRATFORD    NJ 2:14:29 30:34  45/88   M40-44  180/392  M 
  246   456 Jay Jones            M  57 CAMBRIDGE    MA 2:14:33 30:35   9/30   M55-59  181/392  M 
