Great Chesapeake Bay Swim Results - 6/12/05
4.4 Mile Results
1 Mile Bay Challenge Results
Place Bib#  Name                 G Age City            St Ftime   Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === =============== == ======= ===== ======== ======= ======== = 
    1   561 Christopher Morrow   M  18 BALTIMORE       MD 1:28:06 20:02   1/11   M15-19    1/435  M 
    2   366 Bruce Brockschmidt   M  38 MOUNT LAUREL    NJ 1:29:24 20:19   1/75   M35-39    2/435  M 
    3   676 Matthew Wisthoff     M  19 CATONSVILLE     MD 1:29:28 20:20   2/11   M15-19    3/435  M 
    4   503 Rob Jones            M  40 PALMYRA         VA 1:29:29 20:21   1/78   M40-44    4/435  M 
    5   619 Joseph Sheehan       M  33 MELROSE         MA 1:33:09 21:11   1/57   M30-34    5/435  M 
    6   501 Kevin Jones          M  15 CLEMMONS        NC 1:33:20 21:13   3/11   M15-19    6/435  M 
    7   502 Kyle Jones           M  16 CLEMMONS        NC 1:34:29 21:29   4/11   M15-19    7/435  M 
    8   633 Ally St. Claire      F  18 SILVER SPRING   MD 1:34:51 21:34   1/5    F15-19    1/186  F 
    9   640 Charles Stoner       M  31 NEW PALTZ       NY 1:36:39 21:58   2/57   M30-34    8/435  M 
   10   593 Blake Porch          M  33 BALTIMORE       MD 1:36:52 22:01   3/57   M30-34    9/435  M 
   11   373 Scott Budde          M  28 COLUMBIA        MD 1:36:58 22:03   1/17   M25-29   10/435  M 
   12   680 Michael Yoch         M  34 WASHINGTON      DC 1:37:03 22:04   4/57   M30-34   11/435  M 
   13   610 Kristian Rutford     M  45 LINCOLN         NE 1:37:47 22:14   1/82   M45-49   12/435  M 
   14   660 Emily Watts          F  37 SPARKS          MD 1:38:41 22:26   1/33   F35-39    2/186  F 
   15   578 Michael Orton        M  22 RESTON          VA 1:39:46 22:41   1/15   M20-24   13/435  M 
   16   441 Steve Funk           M  35 MADISON         CT 1:39:55 22:43   2/75   M35-39   14/435  M 
   17   332 Michael Allen        M  16 ARLINGTON       VA 1:39:58 22:44   5/11   M15-19   15/435  M 
   18   478 Brian Hicks          M  29 ALEXANDRIA      VA 1:40:02 22:44   2/17   M25-29   16/435  M 
   19   442 Brian Furlong        M  27 PHILADELPHIA    PA 1:40:03 22:45   3/17   M25-29   17/435  M 
   20   678 Dana Woody           F  35 WEBSTER         NY 1:40:10 22:46   2/33   F35-39    3/186  F 
   21   533 Erin Luley           F  16 MECHANICSBURG   PA 1:40:17 22:48   2/5    F15-19    4/186  F 
   22   642 Polly Surhoff        F  40 COCKEYSVILLE    MD 1:40:18 22:48   1/28   F40-44    5/186  F 
   23   390 Andrew Cosgarea      M  45 OWINGS MILLS    MD 1:40:39 22:53   2/82   M45-49   18/435  M 
   24   520 Stephen Kukoy        M  37 WASHINGTON      DC 1:40:40 22:53   3/75   M35-39   19/435  M 
   25   521 Trish Lane           F  43 LUSBY           MD 1:40:42 22:54   2/28   F40-44    6/186  F 
   26   514 Robert Kownurko      M  46 NORTH WALES     PA 1:40:44 22:54   3/82   M45-49   20/435  M 
   27   433 Nicholas Fleming     M  38 SPARTANBURG     SC 1:40:46 22:54   4/75   M35-39   21/435  M 
   28   398 Frank Cullo          M  15 SEWICKLEY       PA 1:40:48 22:55   6/11   M15-19   22/435  M 
   29   476 Jamie Hemmerle       M  49 HARLEYSVILLE    PA 1:41:06 22:59   4/82   M45-49   23/435  M 
   30   512 Russell Kominski     M  31 BEL AIR         MD 1:41:21 23:02   5/57   M30-34   24/435  M 
   31   662 Lisa Webb            F  26 BALTIMORE       MD 1:41:26 23:04   1/33   F25-29    7/186  F 
   32   361 Paul Brabson         M  44 BOONSBORO       MD 1:41:28 23:04   2/78   M40-44   25/435  M 
   33   658 Tim Walsh            M  35 NAUGATUCK       CT 1:41:56 23:10   5/75   M35-39   26/435  M 
   34   513 Ken Koppenhaver      M  36 FAIRPORT        NY 1:42:06 23:13   6/75   M35-39   27/435  M 
   35   507 Thomas Killeen       M  32 WEST HARTFORD   CT 1:42:09 23:13   6/57   M30-34   28/435  M 
   36   557 Bob Mizelle          M  46 ROCKVILLE       VA 1:42:31 23:18   5/82   M45-49   29/435  M 
   37   380 Greg Charbeneau      M  40 MARLTON         NJ 1:42:39 23:20   3/78   M40-44   30/435  M 
   38   572 Steven O'boyle       M  25 ASTON           PA 1:43:25 23:31   4/17   M25-29   31/435  M 
   39   443 David Gassert        M  44 HARRISBURG      PA 1:43:29 23:32   4/78   M40-44   32/435  M 
   40   445 Bruce Gianniny       M  54 ROCHESTER       NY 1:43:39 23:34   1/52   M50-54   33/435  M 
   41   653 William Uffmann      M  24 ANNAPOLIS       MD 1:43:49 23:36   2/15   M20-24   34/435  M 
   42   504 Kevin Joubert        M  33 TOWSON          MD 1:44:25 23:44   7/57   M30-34   35/435  M 
   43   419 Andy Ellis           M  36 ODENTON         MD 1:44:27 23:45   7/75   M35-39   36/435  M 
   44   604 Matthew Rocca        M  37 WEST CHESTER    PA 1:44:33 23:46   8/75   M35-39   37/435  M 
   45   415 Brian Earley         M  44 SAN DIEGO       CA 1:44:44 23:49   5/78   M40-44   38/435  M 
   46   475 Barney Heller        M  51 NO WALES        PA 1:44:45 23:49   2/52   M50-54   39/435  M 
   47   342 Edson Bastos         M  47 GAITHERSBURG    MD 1:44:49 23:50   6/82   M45-49   40/435  M 
   48   449 Andrew Goddin        M  42 LONGWOOD        FL 1:44:49 23:50   6/78   M40-44   41/435  M 
   49   483 Dave Holland         M  37 RICHMOND        VA 1:44:52 23:50   9/75   M35-39   42/435  M 
   50   559 Colin Morgan         M  25 ARLINGTON       VA 1:45:41 24:02   5/17   M25-29   43/435  M 






                                                                      Page 2
                     RESULTS OF THE 2005 4.4 MILE GCBS
Place Bib#  Name                 G Age City            St Ftime   Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === =============== == ======= ===== ======== ======= ======== = 
   51   524 David Lawson         M  34 WAYNE           PA 1:45:42 24:02   8/57   M30-34   44/435  M 
   52   684 Thomas Zehmisch      M  46 PITTSBURGH      PA 1:45:49 24:03   7/82   M45-49   45/435  M 
   53   618 Tim Shea             M  39 MANASQUAN       NJ 1:46:20 24:10  10/75   M35-39   46/435  M 
   54   491 Matthew Huggler      M  31 ARLINGTON       VA 1:46:29 24:12   9/57   M30-34   47/435  M 
   55   410 Paul Doremus         M  44 POTOMAC         MD 1:46:30 24:13   7/78   M40-44   48/435  M 
   56   426 Ryan Fauth           M  28 SPRINGFIELD     PA 1:46:33 24:13   6/17   M25-29   49/435  M 
   57   352 James Blackburn      M  22 SPRINGFIELD     MO 1:46:57 24:19   3/15   M20-24   50/435  M 
   58   679 Hilary Yager         F  37 ARNOLD          MD 1:47:10 24:22   3/33   F35-39    8/186  F 
   59   622 Russell Shiels       M  44 EDGEWATER       MD 1:47:11 24:22   8/78   M40-44   51/435  M 
   60   686 John Sminkey         M  16 CROFTON         MD 1:47:18 24:24   7/11   M15-19   52/435  M 
   61   669 Jarod Williams       M  36 GAITHERSBURG    MD 1:47:27 24:26  11/75   M35-39   53/435  M 
   62   460 Jim Griffiths        M  34 SCRANTON        PA 1:47:44 24:29  10/57   M30-34   54/435  M 
   63   611 Douglas Saar         M  50 NEW MARKET      MD 1:47:50 24:31   3/52   M50-54   55/435  M 
   64   643 Franz Szymanski      M  47 RESTON          VA 1:47:52 24:31   8/82   M45-49   56/435  M 
   65   641 Jeffrey Strahota     M  24 CHEVY CHASE     MD 1:48:14 24:36   4/15   M20-24   57/435  M 
   66   284 David Varner         M  44 ARLINGTON       VA 1:48:19 24:37   9/78   M40-44   58/435  M 
   67   481 Philip Hoge          M  49 CROFTON         MD 1:48:25 24:39   9/82   M45-49   59/435  M 
   68   387 Margaret Conze       F  33 KENSINGTON      MD 1:48:33 24:41   1/32   F30-34    9/186  F 
   69   480 Frank Hogan          M  40 EXTON           PA 1:48:37 24:41  10/78   M40-44   60/435  M 
   70   418 Richard Ehrlich      M  42 CHERRY HILL     NJ 1:48:39 24:42  11/78   M40-44   61/435  M 
   71   381 Craig Charley        M  22 AFTON           VA 1:48:39 24:42   5/15   M20-24   62/435  M 
   72   668 Michael Wilcox       M  39 ROCHESTER       NY 1:48:45 24:43  12/75   M35-39   63/435  M 
   73   490 Amanda Hudson        F  34 SPARKS          MD 1:48:46 24:44   2/32   F30-34   10/186  F 
   74   355 Merin Boehm          F  31 GROTON          CT 1:48:49 24:44   3/32   F30-34   11/186  F 
   75   587 Julie Peterson       F  28 SAN DIEGO       CA 1:48:51 24:45   2/33   F25-29   12/186  F 
   76   285 Hannah Varner        F  18 NEW CARROLLTON  MD 1:48:52 24:45   3/5    F15-19   13/186  F 
   77   542 James Matysek        M  45 FAIRPORT        NY 1:48:57 24:46  10/82   M45-49   64/435  M 
   78   456 Lauren Green         F  29 ALEXANDRIA      VA 1:49:08 24:49   3/33   F25-29   14/186  F 
   79   334 Tim Andrews          M  39 ARNOLD          MD 1:49:10 24:49  13/75   M35-39   65/435  M 
   80   348 Doug Bergen          M  41 LINWOOD         NJ 1:49:11 24:49  12/78   M40-44   66/435  M 
   81   220 Kurt Pfaff           M  52 RIVA            MD 1:49:49 24:58   4/52   M50-54   67/435  M 
   82   570 Kelley Northup       F  25 CHESTERTOWN     MD 1:49:50 24:58   4/33   F25-29   15/186  F 
   83   602 James Robinson       M  42 VIRGINIA BEACH  VA 1:49:51 24:58  13/78   M40-44   68/435  M 
   84   525 Michael Lee          M  38 GREENBELT       MD 1:49:52 24:59  14/75   M35-39   69/435  M 
   85   538 Alicia Markey        F  25 WILMINGTON      DE 1:50:15 25:04   5/33   F25-29   16/186  F 
   86   556 Paul Miller          M  46 ELKTON          MD 1:50:16 25:04  11/82   M45-49   70/435  M 
   87   474 Monica Heinrich      F  22 BUCKHANNON      WV 1:50:21 25:05   1/11   F20-24   17/186  F 
   88   369 David Brown          M  43 HAMPTON         VA 1:50:22 25:05  14/78   M40-44   71/435  M 
   89   515 Paul Kress           M  32 PITTSBURGH      PA 1:50:29 25:07  11/57   M30-34   72/435  M 
   90   422 Frank Fallon         M  49 WARRENTON       VA 1:50:47 25:11  12/82   M45-49   73/435  M 
   91   429 Matthew Fetters      M  44 GAITHERSBURG    MD 1:50:50 25:12  15/78   M40-44   74/435  M 
   92   638 Craig Stevens        M  52 NARBERTH        PA 1:50:57 25:13   5/52   M50-54   75/435  M 
   93   639 Kenneth Stickevers   M  43 HADDONFIELD     NJ 1:51:01 25:14  16/78   M40-44   76/435  M 
   94   362 Willis Braswell      M  60 ARLINGTON       VA 1:51:02 25:14   1/16   M60-64   77/435  M 
   95   376 Quinn Carver         M  33 PORTSMOUTH      VA 1:51:08 25:16  12/57   M30-34   78/435  M 
   96   430 David Filbeck        M  31 BETHESDA        MD 1:51:16 25:18  13/57   M30-34   79/435  M 
   97   498 John Jewell          M  41 WILMINGTON      NC 1:51:26 25:20  17/78   M40-44   80/435  M 
   98   364 Scott Breza          M  34 TOWSON          MD 1:51:41 25:23  14/57   M30-34   81/435  M 
   99   675 Sarah Winfield       F  27 WASHINGTON      DC 1:51:51 25:26   6/33   F25-29   18/186  F 
  100   404 Lawrence Demille-Wag M  53 BETHESDA        MD 1:51:53 25:26   6/52   M50-54   82/435  M 






                                                                      Page 3
                     RESULTS OF THE 2005 4.4 MILE GCBS
Place Bib#  Name                 G Age City            St Ftime   Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === =============== == ======= ===== ======== ======= ======== = 
  101   427 Peter Ferrigno       M  46 CROFTON         MD 1:51:59 25:27  13/82   M45-49   83/435  M 
  102   580 Michael Parry        M  40 STAMFORD        CT 1:51:59 25:28  18/78   M40-44   84/435  M 
  103   400 Erik Dainiak         M  31 WEST HARTFORD   CT 1:52:13 25:31  15/57   M30-34   85/435  M 
  104   479 Michael Hilmer       M  36 BLACKSBURG      VA 1:52:17 25:32  15/75   M35-39   86/435  M 
  105   486 Annette Holmgren     F  40 CHESTER         MD 1:52:30 25:34   3/28   F40-44   19/186  F 
  106   406 Juliette Desousa     F  35 WASH            DC 1:52:34 25:35   4/33   F35-39   20/186  F 
  107   560 Don Morris           M  36 EASTON          MD 1:52:47 25:38  16/75   M35-39   87/435  M 
  108   461 Al Gruber            M  49 ANNAPOLIS       MD 1:52:53 25:40  14/82   M45-49   88/435  M 
  109   563 William Murray       M  40 ROCHESTER       NY 1:52:54 25:40  19/78   M40-44   89/435  M 
  110   379 Chris Caywod         M  20 SEBASTIEN       FL 1:53:02 25:42   6/15   M20-24   90/435  M 
  111   535 Bj Lyman             M  39 DAVIDSON        NC 1:53:10 25:44  17/75   M35-39   91/435  M 
  112   470 Gary Hartnett        M  32 ANNAPOLIS       MD 1:53:18 25:45  16/57   M30-34   92/435  M 
  113   551 James Mckee          M  57 NAUGATUCK       CT 1:53:32 25:49   1/23   M55-59   93/435  M 
  114   446 Rachel Gicquelais    F  16 SEVERNA PARK    MD 1:53:38 25:50   4/5    F15-19   21/186  F 
  115   673 Brad Williamson      M  34 ALEXANDRIA      VA 1:53:38 25:50  17/57   M30-34   94/435  M 
  116   363 Paul Breza           M  37 EARLYSVILLE     VA 1:53:40 25:50  18/75   M35-39   95/435  M 
  117   339 Louis Balla          M  44 WASHINGTON      DC 1:54:00 25:55  20/78   M40-44   96/435  M 
  118   523 Doug Lauver          M  41 HARRISBURG      PA 1:54:02 25:55  21/78   M40-44   97/435  M 
  119   341 David Barra          M  40 STONE RIDGE     NY 1:54:10 25:57  22/78   M40-44   98/435  M 
  120   516 Karol Kristov        M  26 GAITHERSBURG    MD 1:54:16 25:59   7/17   M25-29   99/435  M 
  121   424 Tom Fallon           M  47 OCEAN CITY      NJ 1:54:43 26:05  15/82   M45-49  100/435  M 
  122   608 Maureen Rohrs        F  49 SEVERNA PARK    MD 1:54:44 26:05   1/24   F45-49   22/186  F 
  123   626 Richard Siegler      M  38 MANASQUAN       NJ 1:54:45 26:05  19/75   M35-39  101/435  M 
  124   634 Austin St. John      M  42 BETHESDA        MD 1:54:53 26:07  23/78   M40-44  102/435  M 
  125   586 Jeffrey Peters       M  31 FAIRFAX         VA 1:54:55 26:08  18/57   M30-34  103/435  M 
  126   590 Paul Piquado         M  34 WASHINGTON      DC 1:54:58 26:08  19/57   M30-34  104/435  M 
  127   583 Ray Peden            M  50 NEW CASTLE      DE 1:55:02 26:09   7/52   M50-54  105/435  M 
  128   436 Jack Frain           M  50 ALLENWOOD       NJ 1:55:11 26:11   8/52   M50-54  106/435  M 
  129   591 Louis Pisone         M  34 LAUREL          MD 1:55:19 26:13  20/57   M30-34  107/435  M 
  130   630 Barry Smith          M  39 WEST CHESTER    PA 1:55:22 26:14  20/75   M35-39  108/435  M 
  131   569 John Nolan           M  36 WASHINGTON      DC 1:55:27 26:15  21/75   M35-39  109/435  M 
  132   336 Alberta Ashbrook     F  36 SILVER SPRING   MD 1:55:29 26:15   5/33   F35-39   23/186  F 
  133   423 Norma Fallon         F  40 WARREN          NJ 1:55:34 26:16   4/28   F40-44   24/186  F 
  134   609 Michele Roy          F  41 TEWKSBURY       MA 1:55:41 26:18   5/28   F40-44   25/186  F 
  135   595 John Protzman        M  47 ARNOLD          MD 1:55:43 26:18  16/82   M45-49  110/435  M 
  136   646 Arthur Tiedemann     M  39 RYE             NY 1:56:19 26:26  22/75   M35-39  111/435  M 
  137   399 Scott D'andrea       M  46 ANNAPOLIS       MD 1:56:27 26:28  17/82   M45-49  112/435  M 
  138   546 Tom Mccomas          M  43 TIMONIUM        MD 1:56:28 26:29  24/78   M40-44  113/435  M 
  139   340 Kristeen Balog       F  29 SNEADS FERRY    NC 1:56:42 26:32   7/33   F25-29   26/186  F 
  140   471 Frank Hartye         M  56 HOLLIDAYSBURG   PA 1:56:56 26:35   2/23   M55-59  114/435  M 
  141   408 Cindy Dobyns         F  43 MCLEAN          VA 1:57:00 26:36   6/28   F40-44   27/186  F 
  142   484 Luke Holman          M  21 MCLEAN          VA 1:57:04 26:37   7/15   M20-24  115/435  M 
  143   613 Brian Scanlan        M  42 GREENWICH       CT 1:57:11 26:38  25/78   M40-44  116/435  M 
  144   571 Krista Northup       F  27 SANTA MONICA    CA 1:57:12 26:39   8/33   F25-29   28/186  F 
  145   505 Jay Kagan            M  35 CHERRY HILL     NJ 1:57:22 26:41  23/75   M35-39  117/435  M 
  146   388 Jeff Coolbaugh       M  32 EMMITSBURG      MD 1:57:25 26:42  21/57   M30-34  118/435  M 
  147   261 William Sodano       M  37 BRICK           NJ 1:57:26 26:42  24/75   M35-39  119/435  M 
  148   554 Rebecca Mesarch      F  39 ANNAPOLIS       MD 1:57:26 26:42   6/33   F35-39   29/186  F 
  149   385 Dan Combs            M  33 VIENNA          VA 1:57:28 26:42  22/57   M30-34  120/435  M 
  150   510 Susan Klosterhaus    F  31 LUSBY           MD 1:57:37 26:44   4/32   F30-34   30/186  F 






                                                                      Page 4
                     RESULTS OF THE 2005 4.4 MILE GCBS
Place Bib#  Name                 G Age City            St Ftime   Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === =============== == ======= ===== ======== ======= ======== = 
  151   629 Jonathan Sloan       M  43 PASADENA        MD 1:57:53 26:48  26/78   M40-44  121/435  M 
  152   645 Matthew Teeter       M  26 GETTYSBURG      PA 1:58:01 26:50   8/17   M25-29  122/435  M 
  153   269 Adrienne Sutton      F  26 MADISON         MD 1:58:03 26:50   9/33   F25-29   31/186  F 
  154   584 Rodney Peltzer       M  48 WALDORF         MD 1:58:08 26:51  18/82   M45-49  123/435  M 
  155   549 James Mcfeeters      M  47 SILVER SPRING   MD 1:58:14 26:53  19/82   M45-49  124/435  M 
  156   506 Maureen Kilgariff    F  47 DREXEL HILL     PA 1:58:20 26:54   2/24   F45-49   32/186  F 
  157   627 Robert Sinton        M  42 TOWSON          MD 1:58:21 26:54  27/78   M40-44  125/435  M 
  158   558 Travis Mohr          M  24 WHITEHALL       PA 1:58:24 26:55   8/15   M20-24  126/435  M 
  159   575 Greg Oconnor         M  36 NATICK          MA 1:58:32 26:57  25/75   M35-39  127/435  M 
  160   347 Robert Benway        M  43 POWHATAN        VA 1:58:36 26:58  28/78   M40-44  128/435  M 
  161   594 Denise Priddy        F  42 DAVIDSONVILLE   MD 1:58:38 26:58   7/28   F40-44   33/186  F 
  162   531 Shirley Loftus-Charl F  53 AFTON           VA 1:58:46 27:00   1/14   F50-54   34/186  F 
  163   601 Ronald Roat          M  40 HOCKESSIN       DE 1:58:51 27:01  29/78   M40-44  129/435  M 
  164   547 Megan Mccreary       F  40 RICHMOND        VA 1:59:25 27:09   8/28   F40-44   35/186  F 
  165   612 Craig Saathoff       M  36 LUTHERVILLE     MD 1:59:29 27:10  26/75   M35-39  130/435  M 
  166   472 Nicole Hauser        F  28 ARLINGTON       VA 1:59:36 27:11  10/33   F25-29   36/186  F 
  167   485 Thomas Holman        M  19 MCLEAN          VA 1:59:45 27:13   8/11   M15-19  131/435  M 
  168   670 Robert Williams      M  62 SEVERNA PARK    MD 1:59:57 27:16   2/16   M60-64  132/435  M 
  169   372 John Buckman         M  45 ORMOND BEACH    FL 2:00:23 27:22  20/82   M45-49  133/435  M 
  170   459 Jason Griffith       M  25 CARLISLE        PA 2:00:33 27:24   9/17   M25-29  134/435  M 
  171   397 Steve Culfogienis    M  36 BOWIE           MD 2:00:39 27:26  27/75   M35-39  135/435  M 
  172   482 Linda Hoke           F  50 PHILADELPHIA    PA 2:00:47 27:27   2/14   F50-54   37/186  F 
  173   331 Adam Ackerman        M  24 WASHINGTON      DC 2:00:58 27:30   9/15   M20-24  136/435  M 
  174   576 Mark Oliphant        M  42 EASTON          MD 2:01:00 27:30  30/78   M40-44  137/435  M 
  175   599 William Reynolds     M  39 SEVERNA PARK    MD 2:01:03 27:31  28/75   M35-39  138/435  M 
  176   683 Kevin Yungk          M  47 BERRYVILLE      VA 2:01:29 27:37  21/82   M45-49  139/435  M 
  177   588 Brady Phillips       M  37 WASHINGTON      DC 2:01:37 27:39  29/75   M35-39  140/435  M 
  178   552 Raymond Mckendall    M  45 PHILADELPHIA    PA 2:01:40 27:40  22/82   M45-49  141/435  M 
  179   600 Alvin Richardson     M  54 NEWPORT NEWS    VA 2:01:42 27:40   9/52   M50-54  142/435  M 
  180   428 Wynn Fertig          M  45 FREDERICK       MD 2:01:45 27:41  23/82   M45-49  143/435  M 
  181   368 John Broschard       M  45 HERSHEY         PA 2:01:47 27:41  24/82   M45-49  144/435  M 
  182   508 Margaret Klag        F  23 SILVER SPRING   MD 2:01:59 27:44   2/11   F20-24   38/186  F 
  183   494 Jack Iliff           M  60 ANNAPOLIS       MD 2:02:04 27:45   3/16   M60-64  145/435  M 
  184   565 Bill Myers           M  52 STEWARTSVILLE   NJ 2:02:06 27:45  10/52   M50-54  146/435  M 
  185   374 Erin Burlovich       F  24 MANASSAS        VA 2:02:07 27:46   3/11   F20-24   39/186  F 
  186   349 Julie Billingsley    F  46 CHEVY CHASE     MD 2:02:07 27:46   3/24   F45-49   40/186  F 
  187   632 Miles Spencer        M  36 BETHESDA        MD 2:02:10 27:46  30/75   M35-39  147/435  M 
  188   541 Janice Mattson       F  52 PASADENA        MD 2:02:15 27:47   3/14   F50-54   41/186  F 
  189   492 Mark Hutton          M  34 RELAY           MD 2:02:16 27:48  23/57   M30-34  148/435  M 
  190   517 Andrea Krumholz      F  30 DENVER          CO 2:02:35 27:52   5/32   F30-34   42/186  F 
  191   338 John Baird           M  40 CINCINNATI      OH 2:02:37 27:52  31/78   M40-44  149/435  M 
  192   681 Ian Yorkilous        M  34 SOUTH RIDING    VA 2:02:42 27:54  24/57   M30-34  150/435  M 
  193   659 Georgia Ward         F  41 ENOLA           PA 2:03:00 27:58   9/28   F40-44   43/186  F 
  194   655 Justin Voorheis      M  24 BALTIMORE       MD 2:03:02 27:58  10/15   M20-24  151/435  M 
  195   395 Scott Crabtree       M  60 ALELANDRIA      VA 2:03:07 27:59   4/16   M60-64  152/435  M 
  196   365 Delwin Brockett      M  43 DARNESTOWN      MD 2:03:08 28:00  32/78   M40-44  153/435  M 
  197   567 Steven Nape          M  36 RICHMOND        VA 2:03:10 28:00  31/75   M35-39  154/435  M 
  198   394 Kelsee Coykendall    F  31 HENRIETTA       NY 2:03:13 28:01   6/32   F30-34   44/186  F 
  199   555 Erin Miiler          F  30 WASHINGTON      DC 2:03:14 28:01   7/32   F30-34   45/186  F 
  200   536 Gil Mandel           M  39 OWINGS MILLS    MD 2:03:16 28:01  32/75   M35-39  155/435  M 






                                                                      Page 5
                     RESULTS OF THE 2005 4.4 MILE GCBS
Place Bib#  Name                 G Age City            St Ftime   Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === =============== == ======= ===== ======== ======= ======== = 
  201   509 Holly Kleiderlein    F  30 ODENTON         MD 2:03:26 28:04   8/32   F30-34   46/186  F 
  202   665 Caron Whitaker       F  35 WASHINGTON      DC 2:03:29 28:04   7/33   F35-39   47/186  F 
  203   333 Kerrie Amicone       F  23 PHILADLPHIA     PA 2:03:34 28:05   4/11   F20-24   48/186  F 
  204   635 Lynne Steingass      F  42 WASHINGTON      DC 2:03:40 28:07  10/28   F40-44   49/186  F 
  205   378 Michael Caulfield    M  38 ELLICOTT CITY   MD 2:03:58 28:11  33/75   M35-39  156/435  M 
  206   616 Sam Scoggin          M  44 RESTON          VA 2:04:06 28:13  33/78   M40-44  157/435  M 
  207   405 Rich Denise          M  49 BOWIE           MD 2:04:13 28:14  25/82   M45-49  158/435  M 
  208   297 Bruce Wetta          M  50 ATLANTA         GA 2:04:20 28:16  11/52   M50-54  159/435  M 
  209   620 John Shields         M  58 ANNAPOLIS       MD 2:04:23 28:16   3/23   M55-59  160/435  M 
  210   566 Rick Nagle           M  51 FAIRFAX         VA 2:04:25 28:17  12/52   M50-54  161/435  M 
  211   545 Thomas Matysek       M  51 JOPPA           MD 2:04:28 28:18  13/52   M50-54  162/435  M 
  212   353 Jeremy Bley          M  26 PARKVILLE       MD 2:04:38 28:20  10/17   M25-29  163/435  M 
  213   354 Gretchen Boehm       F  34 SAN FRANCISCO   CA 2:04:39 28:20   9/32   F30-34   50/186  F 
  214   543 Joseph Matysek       M  48 CHARLOTTE       NC 2:04:43 28:21  26/82   M45-49  164/435  M 
  215    60 Eric Conway          M  36 SYKESVILLE      MD 2:04:58 28:24  34/75   M35-39  165/435  M 
  216   654 Alan Van Order       M  35 WASHINGTON      DC 2:05:04 28:26  35/75   M35-39  166/435  M 
  217   585 Kerry Perrillo       F  31 ALEXANDRIA      VA 2:05:32 28:32  10/32   F30-34   51/186  F 
  218   384 Sean Collins         M  46 MCLEAN          VA 2:05:40 28:34  27/82   M45-49  167/435  M 
  219   188 Mark Milleker        M  42 SEVERNA PARK    MD 2:05:43 28:35  34/78   M40-44  168/435  M 
  220   534 Todd Lutterbein      M  51 MANAKIN SABOT   VA 2:05:43 28:35  14/52   M50-54  169/435  M 
  221   499 Erin Jones           F  20 CROFTON         MD 2:05:46 28:35   5/11   F20-24   52/186  F 
  222   666 Edward White         M  43 FALLS CHURCH    VA 2:05:50 28:36  35/78   M40-44  170/435  M 
  223   114 Warren Gove          M  50 MIDDLETOWN      MD 2:05:51 28:36  15/52   M50-54  171/435  M 
  224   527 Scott Lewis          M  42 GETTYSBURG      PA 2:05:53 28:37  36/78   M40-44  172/435  M 
  225   357 Debbie Bond          F  47 ASHBURN         VA 2:05:59 28:38   4/24   F45-49   53/186  F 
  226   621 Philippa Shiels      F  38 EDGEWATER       MD 2:06:00 28:39   8/33   F35-39   54/186  F 
  227    40 John Carlson         M  42 BETHESDA        MD 2:06:04 28:40  37/78   M40-44  173/435  M 
  228   487 Timothy Hooper       M  39 HARWOOD         MD 2:06:08 28:40  36/75   M35-39  174/435  M 
  229    25 Jayne-Anne Bol       F  39 GAITHERSBURG    MD 2:06:09 28:41   9/33   F35-39   55/186  F 
  230   464 Brian Hamby          M  30 GAITHERSBURG    MD 2:06:18 28:43  25/57   M30-34  175/435  M 
  231   672 Thomas Williams      M  47 CENTREVILLE     VA 2:06:18 28:43  28/82   M45-49  176/435  M 
  232   444 Steven Gazsi         M  41 SOMERS POINT    NJ 2:06:30 28:45  38/78   M40-44  177/435  M 
  233   637 Philip Stetson       M  50 MECHANICSVILLE  VA 2:06:31 28:46  16/52   M50-54  178/435  M 
  234   631 Philip Smith         M  36 ANNAPOLIS       MD 2:06:43 28:48  37/75   M35-39  179/435  M 
  235   403 Matthew Davis        M  38 CROZET          VA 2:06:53 28:51  38/75   M35-39  180/435  M 
  236   544 Robert Matysek       M  49 MT. PLEASANT    SC 2:07:07 28:54  29/82   M45-49  181/435  M 
  237   344 Stephen Behrer       M  52 ANNANDALE       VA 2:07:07 28:54  17/52   M50-54  182/435  M 
  238   351 Bill Blackburn       M  27 ALEXANDRIA      VA 2:07:10 28:54  11/17   M25-29  183/435  M 
  239   120 Andrea Haines        F  57 ALEXANDRIA      VA 2:07:22 28:57   1/4    F55-59   56/186  F 
  240    59 Bill Conroy          M  61 CROFTON         MD 2:07:29 28:59   5/16   M60-64  184/435  M 
  241   219 Joe Petrochko        M  35 BLACKWOOD       NJ 2:07:32 28:59  39/75   M35-39  185/435  M 
  242   495 John Isbister        M  51 ELLICOTT CITY   MD 2:07:39 29:01  18/52   M50-54  186/435  M 
  243    74 Matt Dodd            M  26 BALTIMORE       MD 2:07:44 29:02  12/17   M25-29  187/435  M 
  244   625 William Sickenberger M  45 RESTON          VA 2:07:58 29:05  30/82   M45-49  188/435  M 
  245   466 Kevin Hanlon         M  29 WEST HARTFORD   CT 2:08:00 29:06  13/17   M25-29  189/435  M 
  246   526 Stephen Lenard       M  31 FALLS CHURCH    VA 2:08:08 29:08  26/57   M30-34  190/435  M 
