Bay Swim ARCHIVES Online

7,826 Swimmers Who Completed the

Great Chesapeake Bay Swim

|||| 1986 through 2023 ||||















 
   Archives Home

     Next Bay Swim

     Yearly Results

     Past Finishers
     Summary Charts

     Accomplishments

     Past Conditions

     News and Views

     1-Mile Challenge

     Related Links















BaySwim.com | Lin-Mark Sports | March of Dimes



Past Finishers

List of Winners;  GCBS Difficulty Rankings; Basic GCBS Statistics
During the 36 annual Great Chesapeake Bay Swims (1986–2023), there were 18,405 official finishes recorded by 7,826 swimmers.  Although the majority of these swimmers (4,853 or 59%) completed only one GCBS, many completed the event numerous times .  Provided below are the names of all the finishers and how many times each swimmer completed the GCBS. 
  PDF Files of Bay Swim Data 
Information about using PDF files
Description of File Pages File Size
All Bay Swim Finishers (1986–2023)
pdf_s.gif (926 bytes)Alphabetical listing of all 7,826 Finishers 120 1.8 MB
pdf_s.gif (926 bytes)7,826 finishers; # of Bay Swim completions 120 1.8 MB
pdf_s.gif (926 bytes)GCBS Timeline Chart  (18 Bay Swims, 1986-2003) 1 104 kb
Bay Swim Results by Year
23 pdf_s.gif (926 bytes)GCBS 2023Results (486 finishers) 6 564 kb
22 pdf_s.gif (926 bytes)GCBS 2022Results (485 finishers) 8 373 kb
19 pdf_s.gif (926 bytes)GCBS 2019 Results (553 finishers; 2.2-mile course) 13 373 kb
18 pdf_s.gif (926 bytes)GCBS 2018 Results (532 finishers) 11 140 kb
17 pdf_s.gif (926 bytes)GCBS 2017 Results (621 finishers) 13 145 kb
16 pdf_s.gif (926 bytes)GCBS 2016 Results (642 finishers) 13 142 kb
15 pdf_s.gif (926 bytes)GCBS 2015 Results (619 finishers) 13 128 kb
14 pdf_s.gif (926 bytes)GCBS 2014 Results (606 finishers) 13 124 kb
13 pdf_s.gif (926 bytes)GCBS 2013 Results (572 finishers) 12 156 kb
12 pdf_s.gif (926 bytes)GCBS 2012 Results (640 finishers) 13 166 kb
11          GCBS 2011 Results (544 finishers)    
10          GCBS 2010 Results (600 finishers)    
09          GCBS 2009 Results (548 finishers)    
08          GCBS 2008 Results (602 finishers)    
07          GCBS 2007 Results (636 finishers)    
06          GCBS 2006 Results (599 finishers)    
05          GCBS 2005 Results (621 finishers)    
04        GCBS 2004 Results (552 finishers)    
03        GCBS 2003 Results (512 finishers)    
02 pdf_s.gif (926 bytes)GCBS 2002 Results (581 finishers) 9 90 kb
01 pdf_s.gif (926 bytes)GCBS 2001 Results (544 finishers) 12 73 kb
00 pdf_s.gif (926 bytes)GCBS 2000 Results (541 finishers) 11 47 kb
99 pdf_s.gif (926 bytes)GCBS 1999 Results (472 finishers) 10 42 kb
98 pdf_s.gif (926 bytes)GCBS 1998 Results (533 finishers) 11 46 kb
97 pdf_s.gif (926 bytes)GCBS 1997 Results (424 finishers) 9 35 kb
96 pdf_s.gif (926 bytes)GCBS 1996 Results (493 finishers) 10 39 kb
95 pdf_s.gif (926 bytes)GCBS 1995 Results (523 finishers) 11 41 kb
94 pdf_s.gif (926 bytes)GCBS 1994 Results (542 finishers) 11 42 kb
93 pdf_s.gif (926 bytes)GCBS 1993 Results (505 finishers) 11 38 kb
92 pdf_s.gif (926 bytes)GCBS 1992 Results (48 finishers) 2 13 kb
91 pdf_s.gif (926 bytes)GCBS 1991 Results (164 finishers) 4 22 kb
90 pdf_s.gif (926 bytes)GCBS 1990 Results (730 finishers) 15 63 kb
89 pdf_s.gif (926 bytes)GCBS 1989 Results (459 finishers) 10 42 kb
88 pdf_s.gif (926 bytes)GCBS 1988 Results (313 finishers) 7 32 kb
87 pdf_s.gif (926 bytes)GCBS 1987 Results (352 finishers) 8 36 kb
86 pdf_s.gif (926 bytes)GCBS 1986 Results (211 finishers) 5 24 kb
pdf_s.gif (926 bytes)Multiyear GCBS Summary Charts and Tables 8 135 kb
pdf_s.gif (926 bytes)Federal Register Notice 33CFR100-507 2 19 kb
pdf_s.gif (926 bytes)Federal Register Notice 8June99FR64-109 1 13 kb
pdf_s.gif (926 bytes)Chesapeake Bay air and water temperatures (TPLH) (prior to GCBS 2000, 5/1/00 - 6/11/00) 6 149 kb

©  All rights reserved